
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2021 | 1962 | 1029 | 1915 | 120 | 875 | 312202 | 2657 | 42141 | 22655 | 43177 |
| Jul 2021 | 2184 | 1159 | 2114 | 124 | 1494 | 502273 | 3869 | 65549 | 35952 | 67710 |
| Jun 2021 | 1708 | 859 | 1651 | 103 | 1271 | 361280 | 3100 | 49556 | 25795 | 51258 |
| May 2021 | 1843 | 945 | 1794 | 106 | 1287 | 409381 | 3306 | 55636 | 29316 | 57154 |
| Apr 2021 | 1644 | 832 | 1559 | 111 | 1108 | 347136 | 3357 | 46779 | 24986 | 49337 |
| Mar 2021 | 1980 | 1044 | 1928 | 131 | 1127 | 444455 | 4091 | 59774 | 32377 | 61410 |
| Feb 2021 | 1469 | 799 | 1426 | 116 | 874 | 302706 | 3269 | 39934 | 22374 | 41149 |
| Jan 2021 | 1583 | 841 | 1538 | 112 | 1005 | 357100 | 3496 | 47702 | 26083 | 49085 |
| 2021 | 3036533 | 27145 | 407071 | 219538 | 420280 | |||||
| 2020 | ||||||||||
| Dec 2020 | 1458 | 773 | 1419 | 119 | 1011 | 324838 | 3703 | 43991 | 23989 | 45225 |
| Nov 2020 | 1362 | 717 | 1330 | 100 | 953 | 293447 | 3022 | 39917 | 21514 | 40885 |
| Oct 2020 | 850 | 434 | 795 | 100 | 977 | 186161 | 3101 | 24669 | 13464 | 26377 |
| Sep 2020 | 1614 | 657 | 1557 | 140 | 1171 | 307462 | 4204 | 46739 | 19722 | 48437 |
| Aug 2020 | 1121 | 523 | 1062 | 89 | 1072 | 236393 | 2767 | 32952 | 16225 | 34773 |
| Jul 2020 | 1664 | 656 | 1446 | 119 | 1109 | 1291589 | 3693 | 44846 | 20344 | 51588 |
| Jun 2020 | 1796 | 820 | 1315 | 114 | 904 | 1540844 | 3447 | 39461 | 24626 | 53889 |
| May 2020 | 1823 | 1048 | 1165 | 149 | 1406 | 4917152 | 4633 | 36118 | 32517 | 56516 |
| Apr 2020 | 1632 | 1030 | 1330 | 208 | 1524 | 3096037 | 6260 | 39923 | 30916 | 48960 |
| Mar 2020 | 2352 | 782 | 2272 | 175 | 1426 | 407659 | 5432 | 70459 | 24271 | 72928 |
| Feb 2020 | 2110 | 711 | 2068 | 180 | 1186 | 342761 | 5247 | 59980 | 20619 | 61193 |
| Jan 2020 | 1631 | 687 | 1595 | 170 | 1167 | 287006 | 5285 | 49451 | 21313 | 50590 |
| 2020 | 13231349 | 50794 | 528506 | 269520 | 591361 | |||||
| 2019 | ||||||||||
| Dec 2019 | 1548 | 675 | 1492 | 165 | 1274 | 278283 | 5127 | 46257 | 20952 | 47990 |
| Nov 2019 | 1107 | 615 | 1037 | 229 | 1782 | 234197 | 6872 | 31133 | 18464 | 33217 |
| Oct 2019 | 1139 | 667 | 1084 | 209 | 1652 | 239014 | 6491 | 33627 | 20684 | 35331 |
| Sep 2019 | 1015 | 565 | 929 | 220 | 1665 | 196091 | 6602 | 27872 | 16959 | 30473 |
| Aug 2019 | 803 | 438 | 691 | 185 | 1731 | 154008 | 5759 | 21446 | 13599 | 24915 |
| Jul 2019 | 1140 | 656 | 1015 | 228 | 2055 | 229617 | 7074 | 31481 | 20363 | 35368 |
| Jun 2019 | 1607 | 853 | 1487 | 291 | 2709 | 326665 | 8755 | 44613 | 25599 | 48215 |
| May 2019 | 1665 | 998 | 1530 | 304 | 3404 | 376553 | 9443 | 47451 | 30945 | 51643 |
| Apr 2019 | 1442 | 799 | 1288 | 189 | 2305 | 288070 | 5670 | 38662 | 23979 | 43279 |
| Mar 2019 | 1452 | 901 | 1292 | 267 | 3111 | 289223 | 8283 | 40068 | 27957 | 45035 |
| Feb 2019 | 1533 | 947 | 1398 | 339 | 3301 | 322914 | 9493 | 39149 | 26533 | 42926 |
| Jan 2019 | 1310 | 724 | 1162 | 223 | 2354 | 279073 | 6941 | 36052 | 22463 | 40637 |
| 2019 | 3213708 | 86510 | 437811 | 268497 | 479029 | |||||
| 2018 | ||||||||||
| Dec 2018 | 842 | 485 | 729 | 161 | 1570 | 150540 | 5007 | 22615 | 15059 | 26114 |
| Nov 2018 | 958 | 520 | 839 | 213 | 1415 | 182354 | 6418 | 25190 | 15606 | 28742 |
| Oct 2018 | 1065 | 648 | 923 | 234 | 1489 | 212058 | 7279 | 28636 | 20091 | 33036 |
| Sep 2018 | 1127 | 739 | 1018 | 137 | 1121 | 270891 | 4113 | 30558 | 22194 | 33810 |
| 2018 | 815843 | 22817 | 106999 | 72950 | 121702 | |||||
| Totals | 20297433 | 187266 | 1480387 | 830505 | 1612372 | |||||
| Generated by Webalizer Version 2.21 |