Usage Statistics for chaplain-military.org

Summary Period: February 2012
Generated 01-Mar-2012 03:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6539
Total Files 3636
Total Pages 4741
Total Visits 1395
Total KBytes 184352
Total Unique Sites 583
Total Unique URLs 75
Total Unique Referrers 418
Total Unique User Agents 343
. Avg Max
Hits per Hour 9 256
Hits per Day 225 561
Files per Day 125 293
Pages per Day 163 451
Sites per Day 20 60
Visits per Day 48 69
KBytes per Day 6357 16286
Hits by Response Code
Code 200 - OK 55.60% 3636
Code 206 - Partial Content 25.91% 1694
Code 304 - Not Modified 4.05% 265
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.18% 12
Code 404 - Not Found 14.22% 930
Code 500 - Internal Server Error 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 142 2.17% 111 3.05% 79 1.67% 41 2.94% 40 6.86% 5588 3.03%
2 396 6.06% 191 5.25% 234 4.94% 65 4.66% 60 10.29% 13845 7.51%
3 561 8.58% 175 4.81% 451 9.51% 47 3.37% 32 5.49% 16286 8.83%
4 349 5.34% 115 3.16% 299 6.31% 45 3.23% 39 6.69% 9360 5.08%
5 209 3.20% 75 2.06% 163 3.44% 32 2.29% 30 5.15% 2347 1.27%
6 435 6.65% 196 5.39% 385 8.12% 69 4.95% 50 8.58% 10983 5.96%
7 212 3.24% 78 2.15% 141 2.97% 30 2.15% 36 6.17% 3155 1.71%
8 353 5.40% 140 3.85% 257 5.42% 59 4.23% 47 8.06% 7781 4.22%
9 347 5.31% 140 3.85% 292 6.16% 40 2.87% 34 5.83% 2286 1.24%
10 350 5.35% 100 2.75% 290 6.12% 55 3.94% 36 6.17% 5329 2.89%
11 260 3.98% 120 3.30% 217 4.58% 65 4.66% 37 6.35% 8695 4.72%
12 139 2.13% 96 2.64% 74 1.56% 43 3.08% 43 7.38% 6304 3.42%
13 116 1.77% 95 2.61% 68 1.43% 45 3.23% 35 6.00% 5425 2.94%
14 99 1.51% 70 1.93% 62 1.31% 41 2.94% 24 4.12% 5555 3.01%
15 172 2.63% 138 3.80% 109 2.30% 53 3.80% 37 6.35% 9453 5.13%
16 368 5.63% 293 8.06% 322 6.79% 41 2.94% 33 5.66% 9505 5.16%
17 146 2.23% 121 3.33% 98 2.07% 51 3.66% 32 5.49% 6404 3.47%
18 127 1.94% 76 2.09% 64 1.35% 48 3.44% 33 5.66% 2598 1.41%
19 173 2.65% 100 2.75% 112 2.36% 51 3.66% 34 5.83% 4927 2.67%
20 142 2.17% 88 2.42% 56 1.18% 43 3.08% 35 6.00% 3376 1.83%
21 131 2.00% 102 2.81% 64 1.35% 38 2.72% 33 5.66% 2510 1.36%
22 73 1.12% 41 1.13% 47 0.99% 35 2.51% 27 4.63% 1187 0.64%
23 144 2.20% 121 3.33% 70 1.48% 50 3.58% 33 5.66% 3179 1.72%
24 116 1.77% 94 2.59% 65 1.37% 47 3.37% 30 5.15% 2538 1.38%
25 338 5.17% 273 7.51% 305 6.43% 42 3.01% 26 4.46% 5928 3.22%
26 175 2.68% 148 4.07% 116 2.45% 59 4.23% 39 6.69% 7972 4.32%
27 131 2.00% 96 2.64% 95 2.00% 51 3.66% 32 5.49% 5959 3.23%
28 168 2.57% 130 3.58% 117 2.47% 60 4.30% 34 5.83% 9329 5.06%
29 167 2.55% 113 3.11% 89 1.88% 51 3.66% 38 6.52% 6548 3.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 215 3.29% 3 92 2.53% 6 189 3.99% 175 5080 2.76%
1 5 156 2.39% 4 130 3.58% 4 125 2.64% 252 7311 3.97%
2 5 155 2.37% 4 130 3.58% 4 124 2.62% 365 10577 5.74%
3 6 196 3.00% 4 142 3.91% 5 147 3.10% 421 12210 6.62%
4 6 199 3.04% 5 156 4.29% 4 139 2.93% 431 12508 6.78%
5 10 296 4.53% 3 114 3.14% 8 232 4.89% 252 7305 3.96%
6 11 333 5.09% 3 115 3.16% 8 248 5.23% 236 6835 3.71%
7 23 690 10.55% 13 384 10.56% 17 507 10.69% 463 13435 7.29%
8 7 222 3.40% 4 126 3.47% 4 136 2.87% 210 6086 3.30%
9 9 273 4.17% 5 161 4.43% 5 167 3.52% 221 6399 3.47%
10 5 152 2.32% 4 123 3.38% 3 105 2.21% 168 4865 2.64%
11 17 499 7.63% 12 351 9.65% 14 410 8.65% 335 9701 5.26%
12 6 200 3.06% 5 153 4.21% 4 121 2.55% 180 5225 2.83%
13 7 228 3.49% 4 129 3.55% 4 142 3.00% 175 5067 2.75%
14 9 282 4.31% 6 178 4.90% 3 96 2.02% 308 8918 4.84%
15 10 307 4.69% 3 107 2.94% 8 244 5.15% 176 5104 2.77%
16 15 454 6.94% 5 160 4.40% 12 352 7.42% 271 7860 4.26%
17 10 317 4.85% 6 177 4.87% 8 239 5.04% 348 10091 5.47%
18 6 191 2.92% 4 143 3.93% 4 119 2.51% 254 7375 4.00%
19 12 368 5.63% 6 174 4.79% 9 275 5.80% 348 10095 5.48%
20 8 244 3.73% 3 87 2.39% 6 176 3.71% 105 3042 1.65%
21 4 123 1.88% 2 81 2.23% 2 74 1.56% 108 3132 1.70%
22 5 148 2.26% 4 127 3.49% 4 126 2.66% 364 10567 5.73%
23 10 291 4.45% 3 96 2.64% 8 248 5.23% 192 5564 3.02%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1722 26.33% 5359 2.91% /webalizer/usage_200905.html
2 1584 24.22% 27725 15.04% /
3 573 8.76% 64848 35.18% /webalizer/usage_200908.html
4 187 2.86% 126 0.07% /click_here.gif
5 162 2.48% 6612 3.59% /Army_3.jpg
6 160 2.45% 5300 2.88% /USA.jpg
7 160 2.45% 12408 6.73% /homeland_1.jpg
8 159 2.43% 4427 2.40% /MC_1.jpg
9 123 1.88% 98 0.05% /webalizer/usage_200706.html
10 113 1.73% 14209 7.71% /webalizer/usage_200903.html
11 87 1.33% 348 0.19% /support_troops.html
12 52 0.80% 503 0.27% /webalizer/usage_200904.html
13 52 0.80% 6373 3.46% /webalizer/usage_200910.html
14 49 0.75% 5372 2.91% /webalizer/usage_201001.html
15 45 0.69% 57 0.03% /Arrow_Blue.jpg
16 42 0.64% 7063 3.83% /mailorder.pdf
17 33 0.50% 3234 1.75% /webalizer/usage_200802.html
18 32 0.49% 1189 0.64% /support_troop1.jpg
19 32 0.49% 1043 0.57% /support_troops.jpg
20 29 0.44% 3197 1.73% /webalizer/usage_201202.html
21 20 0.31% 2206 1.20% /webalizer/usage_200809.html
22 19 0.29% 2092 1.13% /webalizer/usage_200902.html
23 17 0.26% 1885 1.02% /webalizer/usage_200812.html
24 13 0.20% 139 0.08% /webalizer/
25 10 0.15% 884 0.48% /webalizer/usage_200911.html
26 9 0.14% 100 0.05% /chappy_gibs.html
27 9 0.14% 497 0.27% /clergy.html
28 8 0.12% 607 0.33% /webalizer/usage_200811.html
29 7 0.11% 242 0.13% /webalizer/usage_200808.html
30 5 0.08% 422 0.23% /webalizer/usage_200711.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 573 8.76% 64848 35.18% /webalizer/usage_200908.html
2 1584 24.22% 27725 15.04% /
3 113 1.73% 14209 7.71% /webalizer/usage_200903.html
4 160 2.45% 12408 6.73% /homeland_1.jpg
5 42 0.64% 7063 3.83% /mailorder.pdf
6 162 2.48% 6612 3.59% /Army_3.jpg
7 52 0.80% 6373 3.46% /webalizer/usage_200910.html
8 49 0.75% 5372 2.91% /webalizer/usage_201001.html
9 1722 26.33% 5359 2.91% /webalizer/usage_200905.html
10 160 2.45% 5300 2.88% /USA.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1584 24.22% 844 61.70% /
2 573 8.76% 121 8.85% /webalizer/usage_200908.html
3 113 1.73% 54 3.95% /webalizer/usage_200903.html
4 87 1.33% 49 3.58% /support_troops.html
5 1722 26.33% 35 2.56% /webalizer/usage_200905.html
6 33 0.50% 31 2.27% /webalizer/usage_200802.html
7 29 0.44% 29 2.12% /webalizer/usage_201202.html
8 52 0.80% 27 1.97% /webalizer/usage_200910.html
9 123 1.88% 25 1.83% /webalizer/usage_200706.html
10 49 0.75% 25 1.83% /webalizer/usage_201001.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1584 24.22% 852 62.37% /
2 573 8.76% 127 9.30% /webalizer/usage_200908.html
3 87 1.33% 58 4.25% /support_troops.html
4 113 1.73% 37 2.71% /webalizer/usage_200903.html
5 1722 26.33% 35 2.56% /webalizer/usage_200905.html
6 33 0.50% 33 2.42% /webalizer/usage_200802.html
7 52 0.80% 28 2.05% /webalizer/usage_200910.html
8 29 0.44% 28 2.05% /webalizer/usage_201202.html
9 49 0.75% 25 1.83% /webalizer/usage_201001.html
10 52 0.80% 21 1.54% /webalizer/usage_200904.html

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 1720 26.30% 1720 47.30% 5231 2.84% 33 2.37% gw-31.211.ru
2 296 4.53% 142 3.91% 9616 5.22% 9 0.65% cpe-70-122-84-227.hot.res.rr.com
3 253 3.87% 206 5.67% 4104 2.23% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
4 253 3.87% 205 5.64% 3984 2.16% 1 0.07% dsdf-4d0a2e8c.pool.mediaways.net
5 243 3.72% 243 6.68% 24724 13.41% 106 7.60% 178-137-16-47-lvv.broadband.kyivstar.net
6 212 3.24% 212 5.83% 4031 2.19% 177 12.69% 8.218.202.1.static.bjtelecom.net
7 155 2.37% 155 4.26% 19709 10.69% 21 1.51% 193.105.210.85
8 115 1.76% 115 3.16% 14623 7.93% 21 1.51% hosted-by.bergdorf-group.com
9 95 1.45% 48 1.32% 759 0.41% 48 3.44% msnbot-157-55-39-147.search.msn.com
10 84 1.28% 56 1.54% 1152 0.63% 14 1.00% sticker00.yandex.ru
11 80 1.22% 80 2.20% 10172 5.52% 16 1.15% 193.105.210.135
12 80 1.22% 80 2.20% 0 0.00% 1 0.07% 65.94.97.44
13 76 1.16% 29 0.80% 1116 0.61% 36 2.58% spider-199-21-99-91.yandex.com
14 75 1.15% 75 2.06% 9536 5.17% 15 1.08% 193.105.210.96
15 74 1.13% 30 0.83% 1960 1.06% 32 2.29% crawl-66-249-72-26.googlebot.com
16 70 1.07% 70 1.93% 8129 4.41% 14 1.00% 58.22.101.247
17 60 0.92% 60 1.65% 7629 4.14% 12 0.86% 193.105.210.127
18 50 0.76% 22 0.61% 2053 1.11% 26 1.86% crawl-66-249-72-88.googlebot.com
19 49 0.75% 49 1.35% 924 0.50% 25 1.79% 92.249.127.111
20 39 0.60% 39 1.07% 0 0.00% 8 0.57% 115-166-11-209.ip.adam.com.au
21 39 0.60% 0 0.00% 138 0.07% 1 0.07% animal.netravi.net
22 38 0.58% 38 1.05% 711 0.39% 14 1.00% 109.120.157.179.addr.datapoint.ru
23 36 0.55% 33 0.91% 11 0.01% 2 0.14% loft4436.serverloft.com
24 35 0.54% 35 0.96% 661 0.36% 18 1.29% 133-221.sunnet.com.ua
25 33 0.50% 13 0.36% 461 0.25% 1 0.07% 53.sub-166-249-193.myvzw.com
26 30 0.46% 5 0.14% 513 0.28% 5 0.36% crawl-66-249-72-110.googlebot.com
27 28 0.43% 27 0.74% 619 0.34% 1 0.07% c-98-239-159-200.hsd1.pa.comcast.net
28 27 0.41% 9 0.25% 776 0.42% 10 0.72% crawl-66-249-71-130.googlebot.com
29 22 0.34% 14 0.39% 178 0.10% 8 0.57% 1.221.202.1.static.bjtelecom.net
30 22 0.34% 14 0.39% 178 0.10% 8 0.57% 3.221.202.1.static.bjtelecom.net

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 3.72% 243 6.68% 24724 13.41% 106 7.60% 178-137-16-47-lvv.broadband.kyivstar.net
2 155 2.37% 155 4.26% 19709 10.69% 21 1.51% 193.105.210.85
3 115 1.76% 115 3.16% 14623 7.93% 21 1.51% hosted-by.bergdorf-group.com
4 80 1.22% 80 2.20% 10172 5.52% 16 1.15% 193.105.210.135
5 296 4.53% 142 3.91% 9616 5.22% 9 0.65% cpe-70-122-84-227.hot.res.rr.com
6 75 1.15% 75 2.06% 9536 5.17% 15 1.08% 193.105.210.96
7 70 1.07% 70 1.93% 8129 4.41% 14 1.00% 58.22.101.247
8 60 0.92% 60 1.65% 7629 4.14% 12 0.86% 193.105.210.127
9 1720 26.30% 1720 47.30% 5231 2.84% 33 2.37% gw-31.211.ru
10 253 3.87% 206 5.67% 4104 2.23% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net

Top 30 of 418 Total Referrers
# Hits Referrer
1 1785 27.30% - (Direct Request)
2 204 3.12% http://ultrbuy.atwebpages.com/1-232092.html
3 204 3.12% http://ultrbuy.atwebpages.com/1-351047.html
4 203 3.10% http://ultrbuy.atwebpages.com/1-10322.html
5 165 2.52% http://ultrbuy.atwebpages.com/1-106280.html
6 165 2.52% http://ultrbuy.atwebpages.com/1-31143.html
7 165 2.52% http://ultrbuy.atwebpages.com/1-524935.html
8 110 1.68% http://ultrbuy.atwebpages.com/1-758340.html
9 102 1.56% http://ultrbuy.atwebpages.com/1-478083.html
10 102 1.56% http://ultrbuy.atwebpages.com/1-624502.html
11 102 1.56% http://ultrbuy.atwebpages.com/1-757340.html
12 102 1.56% http://ultrbuy.atwebpages.com/1-881294.html
13 55 0.84% http://ultrbuy.atwebpages.com/1-957396.html
14 46 0.70% http://forum.haarpoint.net/
15 46 0.70% http://hotel-faq.de/
16 46 0.70% http://hotels-total.de/
17 46 0.70% http://netoptimize.de/
18 46 0.70% http://shop.stil-outlet.de/
19 46 0.70% http://studienbewerber.de/
20 46 0.70% http://www.ticketerwerb.de/
21 46 0.70% http://www.xn--anwlte-online-dfb.com/
22 46 0.70% http://www.xn--ferienhuser-online-rtb.com/
23 46 0.70% http://www.xn--gnstige-reisen-gsb.com
24 46 0.70% http://www.xn--silikonbrste-llb.com/
25 43 0.66% http://www.google.com/url
26 41 0.63% www.dabloggs.com
27 40 0.61% http://seo-cafe.narod.ru
28 30 0.46% http://bedbathand-beyondcoupons.com/
29 26 0.40% http://www.asbestosremovalguide.org/
30 26 0.40% http://www.asbestosremovalguide.org/asbestos-removal-cost/

Top 20 of 46 Total Search Strings
# Hits Search String
1 4 7.69% ecclesiastical endorsement
2 2 3.85% military approved ecclesiastical endorsement
3 2 3.85% military chaplain endorsers
4 2 3.85% txsg chaplians
5 1 1.92% air force chaplain ecclesiastical approval
6 1 1.92% anything
7 1 1.92% approved ordinations in the us army
8 1 1.92% are army chaplains ordained
9 1 1.92% are military chaplains ordained
10 1 1.92% armed forces ecclesiastical endorsers
11 1 1.92% army chaplain ecclesiastical
12 1 1.92% army chaplain ecclesiastical endorsing organizations
13 1 1.92% army chaplain psalm 91 packet
14 1 1.92% army reserve chaplain endorsement
15 1 1.92% chaplain endorsement
16 1 1.92% chaplain endorseres
17 1 1.92% chaplain fellowship ministries
18 1 1.92% chaplain ordination
19 1 1.92% chaplains army
20 1 1.92% do you have to be ordained to be a military chaplain

Top 15 of 343 Total User Agents
# Hits User Agent
1 1697 25.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 411 6.29% Netscape 6.0; WinNT6.1
3 212 3.24% \"Mozilla/5.0
4 208 3.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 201 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 198 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 174 2.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 95 1.45% Internet Explorer 8.0; WinXP
9 95 1.45% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 95 1.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 83 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 69 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 50 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 45 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 45 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1886 28.84% 1847 50.80% 8441 4.58% Russian Federation
2 1699 25.98% 1438 39.55% 54552 29.59% Network (net)
3 1666 25.48% 931 25.61% 49154 26.66% Commercial (com)
4 862 13.18% 767 21.09% 63137 34.25% Unresolved/Unknown
5 106 1.62% 106 2.92% 1996 1.08% Ukraine
6 95 1.45% 66 1.82% 2352 1.28% US Military (mil)
7 39 0.60% 39 1.07% 0 0.00% Australia
8 30 0.46% 20 0.55% 684 0.37% Non-Profit (org)
9 22 0.34% 22 0.61% 0 0.00% Pakistan
10 19 0.29% 10 0.28% 192 0.10% Germany
11 16 0.24% 15 0.41% 271 0.15% Lithuania
12 12 0.18% 1 0.03% 57 0.03% Sweden
13 10 0.15% 7 0.19% 243 0.13% Address Routing (arpa)
14 10 0.15% 5 0.14% 371 0.20% China
15 8 0.12% 6 0.17% 221 0.12% Canada
16 7 0.11% 6 0.17% 217 0.12% Educational (edu)
17 7 0.11% 6 0.17% 217 0.12% US Government (gov)
18 6 0.09% 4 0.11% 68 0.04% Netherlands
19 6 0.09% 6 0.17% 737 0.40% Turkey
20 4 0.06% 4 0.11% 19 0.01% Brazil
21 4 0.06% 3 0.08% 41 0.02% Czech Republic
22 4 0.06% 2 0.06% 45 0.02% Seychelles
23 4 0.06% 4 0.11% 274 0.15% United Kingdom
24 3 0.05% 2 0.06% 149 0.08% Romania
25 3 0.05% 3 0.08% 348 0.19% Slovakia
26 2 0.03% 2 0.06% 126 0.07% Indonesia
27 2 0.03% 1 0.03% 4 0.00% Moldova
28 1 0.02% 1 0.03% 19 0.01% Argentina
29 1 0.02% 1 0.03% 127 0.07% Colombia
30 1 0.02% 1 0.03% 126 0.07% Honduras


Generated by Webalizer Version 2.20