Usage Statistics for chaplain-military.org

Summary Period: February 2014
Generated 01-Mar-2014 02:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 22338
Total Files 20926
Total Pages 21118
Total Visits 2824
Total KBytes 1239765
Total Unique Sites 858
Total Unique URLs 322
Total Unique Referrers 1575
Total Unique User Agents 445
. Avg Max
Hits per Hour 33 114
Hits per Day 797 1849
Files per Day 747 1776
Pages per Day 754 1801
Sites per Day 30 68
Visits per Day 100 139
KBytes per Day 44277 125658
Hits by Response Code
Code 200 - OK 93.68% 20926
Code 206 - Partial Content 0.51% 113
Code 304 - Not Modified 0.66% 147
Code 403 - Forbidden 2.04% 455
Code 404 - Not Found 3.12% 697

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 889 3.98% 814 3.89% 855 4.05% 99 3.51% 46 5.36% 53008 4.28%
2 535 2.40% 466 2.23% 502 2.38% 94 3.33% 46 5.36% 38090 3.07%
3 486 2.18% 406 1.94% 438 2.07% 107 3.79% 45 5.24% 35151 2.84%
4 391 1.75% 356 1.70% 356 1.69% 105 3.72% 41 4.78% 38270 3.09%
5 562 2.52% 534 2.55% 547 2.59% 139 4.92% 47 5.48% 40641 3.28%
6 903 4.04% 854 4.08% 850 4.03% 100 3.54% 58 6.76% 47240 3.81%
7 732 3.28% 689 3.29% 704 3.33% 92 3.26% 49 5.71% 23602 1.90%
8 496 2.22% 438 2.09% 437 2.07% 103 3.65% 63 7.34% 18755 1.51%
9 823 3.68% 781 3.73% 776 3.67% 70 2.48% 39 4.55% 28314 2.28%
10 789 3.53% 733 3.50% 725 3.43% 80 2.83% 48 5.59% 40012 3.23%
11 770 3.45% 714 3.41% 726 3.44% 84 2.97% 49 5.71% 43508 3.51%
12 574 2.57% 522 2.49% 533 2.52% 74 2.62% 52 6.06% 43013 3.47%
13 548 2.45% 496 2.37% 496 2.35% 81 2.87% 57 6.64% 35270 2.84%
14 508 2.27% 466 2.23% 477 2.26% 85 3.01% 55 6.41% 28143 2.27%
15 746 3.34% 700 3.35% 720 3.41% 81 2.87% 56 6.53% 39406 3.18%
16 1305 5.84% 1260 6.02% 1270 6.01% 127 4.50% 61 7.11% 49364 3.98%
17 1044 4.67% 1000 4.78% 1010 4.78% 114 4.04% 54 6.29% 43043 3.47%
18 862 3.86% 830 3.97% 809 3.83% 90 3.19% 67 7.81% 40334 3.25%
19 1849 8.28% 1776 8.49% 1801 8.53% 109 3.86% 64 7.46% 125658 10.14%
20 1155 5.17% 1104 5.28% 1115 5.28% 139 4.92% 68 7.93% 68260 5.51%
21 1625 7.27% 1544 7.38% 1553 7.35% 138 4.89% 51 5.94% 85359 6.89%
22 1109 4.96% 1064 5.08% 1060 5.02% 122 4.32% 56 6.53% 57578 4.64%
23 870 3.89% 828 3.96% 826 3.91% 123 4.36% 67 7.81% 48097 3.88%
24 745 3.34% 699 3.34% 694 3.29% 89 3.15% 55 6.41% 43029 3.47%
25 645 2.89% 610 2.92% 623 2.95% 98 3.47% 48 5.59% 41248 3.33%
26 558 2.50% 505 2.41% 472 2.24% 115 4.07% 57 6.64% 31627 2.55%
27 546 2.44% 508 2.43% 510 2.42% 119 4.21% 66 7.69% 34130 2.75%
28 273 1.22% 229 1.09% 233 1.10% 81 2.87% 62 7.23% 19614 1.58%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 941 4.21% 31 878 4.20% 32 915 4.33% 1923 53854 4.34%
1 32 914 4.09% 30 864 4.13% 31 884 4.19% 1845 51674 4.17%
2 37 1038 4.65% 34 976 4.66% 35 999 4.73% 2153 60277 4.86%
3 38 1085 4.86% 35 989 4.73% 36 1029 4.87% 2056 57558 4.64%
4 38 1090 4.88% 37 1038 4.96% 38 1069 5.06% 1919 53741 4.33%
5 42 1178 5.27% 40 1132 5.41% 40 1126 5.33% 2198 61540 4.96%
6 44 1252 5.60% 41 1155 5.52% 41 1168 5.53% 2252 63052 5.09%
7 39 1116 5.00% 38 1064 5.08% 38 1081 5.12% 1968 55094 4.44%
8 39 1113 4.98% 38 1067 5.10% 38 1065 5.04% 2017 56488 4.56%
9 36 1023 4.58% 34 956 4.57% 34 973 4.61% 1777 49764 4.01%
10 36 1029 4.61% 34 964 4.61% 35 997 4.72% 1951 54614 4.41%
11 33 950 4.25% 31 884 4.22% 31 886 4.20% 1792 50173 4.05%
12 35 1002 4.49% 32 909 4.34% 32 914 4.33% 1717 48073 3.88%
13 35 990 4.43% 33 938 4.48% 33 926 4.38% 1944 54426 4.39%
14 29 831 3.72% 27 768 3.67% 28 793 3.76% 1750 49008 3.95%
15 29 829 3.71% 28 789 3.77% 25 722 3.42% 1786 50003 4.03%
16 28 788 3.53% 26 733 3.50% 25 702 3.32% 1658 46430 3.75%
17 25 724 3.24% 24 683 3.26% 23 661 3.13% 1528 42789 3.45%
18 26 755 3.38% 25 701 3.35% 25 722 3.42% 1776 49738 4.01%
19 23 657 2.94% 21 607 2.90% 21 601 2.85% 1467 41089 3.31%
20 22 641 2.87% 21 601 2.87% 22 628 2.97% 1485 41590 3.35%
21 27 757 3.39% 25 705 3.37% 24 693 3.28% 1733 48529 3.91%
22 28 789 3.53% 26 734 3.51% 26 753 3.57% 1677 46951 3.79%
23 30 846 3.79% 28 791 3.78% 28 811 3.84% 1904 53311 4.30%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 9912 44.37% 227523 18.35% /webalizer/
2 4312 19.30% 489536 39.49% /webalizer/usage_201402.html
3 2229 9.98% 42073 3.39% /
4 1254 5.61% 155521 12.54% /webalizer/usage_201303.html
5 1209 5.41% 152062 12.27% /webalizer/usage_201310.html
6 221 0.99% 27115 2.19% /webalizer/usage_201401.html
7 167 0.75% 20517 1.65% /webalizer/usage_201304.html
8 99 0.44% 12160 0.98% /webalizer/usage_201306.html
9 86 0.38% 323 0.03% /support_troops.html
10 85 0.38% 3582 0.29% /Army_3.jpg
11 84 0.38% 2921 0.24% /USA.jpg
12 84 0.38% 6922 0.56% /homeland_1.jpg
13 83 0.37% 105 0.01% /Arrow_Blue.jpg
14 83 0.37% 2363 0.19% /MC_1.jpg
15 80 0.36% 60 0.00% /click_here.gif
16 68 0.30% 8282 0.67% /webalizer/usage_200907.html
17 64 0.29% 7248 0.58% /webalizer/usage_200908.html
18 55 0.25% 3830 0.31% /clergy.html
19 53 0.24% 5846 0.47% /webalizer/usage_201112.html
20 52 0.23% 6334 0.51% /webalizer/usage_200901.html
21 51 0.23% 960 0.08% /chappy_gibs.html
22 49 0.22% 4753 0.38% /webalizer/usage_200708.html
23 49 0.22% 5863 0.47% /webalizer/usage_200910.html
24 49 0.22% 5972 0.48% /webalizer/usage_201205.html
25 48 0.21% 5129 0.41% /webalizer/usage_200802.html
26 48 0.21% 5869 0.47% /webalizer/usage_200905.html
27 46 0.21% 807 0.07% /modlogan/
28 45 0.20% 5097 0.41% /webalizer/usage_200805.html
29 45 0.20% 5455 0.44% /webalizer/usage_200903.html
30 42 0.19% 4988 0.40% /webalizer/usage_201305.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 4312 19.30% 489536 39.49% /webalizer/usage_201402.html
2 9912 44.37% 227523 18.35% /webalizer/
3 1254 5.61% 155521 12.54% /webalizer/usage_201303.html
4 1209 5.41% 152062 12.27% /webalizer/usage_201310.html
5 2229 9.98% 42073 3.39% /
6 221 0.99% 27115 2.19% /webalizer/usage_201401.html
7 167 0.75% 20517 1.65% /webalizer/usage_201304.html
8 99 0.44% 12160 0.98% /webalizer/usage_201306.html
9 68 0.30% 8282 0.67% /webalizer/usage_200907.html
10 64 0.29% 7248 0.58% /webalizer/usage_200908.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 2229 9.98% 855 31.02% /
2 9912 44.37% 535 19.41% /webalizer/
3 4312 19.30% 483 17.53% /webalizer/usage_201402.html
4 1254 5.61% 272 9.87% /webalizer/usage_201303.html
5 99 0.44% 84 3.05% /webalizer/usage_201306.html
6 167 0.75% 72 2.61% /webalizer/usage_201304.html
7 86 0.38% 29 1.05% /support_troops.html
8 221 0.99% 27 0.98% /webalizer/usage_201401.html
9 68 0.30% 17 0.62% /webalizer/usage_200907.html
10 64 0.29% 17 0.62% /webalizer/usage_200908.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 2229 9.98% 856 31.07% /
2 9912 44.37% 518 18.80% /webalizer/
3 4312 19.30% 480 17.42% /webalizer/usage_201402.html
4 1254 5.61% 274 9.95% /webalizer/usage_201303.html
5 167 0.75% 73 2.65% /webalizer/usage_201304.html
6 49 0.22% 46 1.67% /webalizer/usage_200708.html
7 86 0.38% 43 1.56% /support_troops.html
8 99 0.44% 42 1.52% /webalizer/usage_201306.html
9 221 0.99% 25 0.91% /webalizer/usage_201401.html
10 64 0.29% 19 0.69% /webalizer/usage_200908.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 2957 13.24% 2929 14.00% 330873 26.69% 271 9.60% 91.200.13.92
2 2542 11.38% 2516 12.02% 182270 14.70% 29 1.03% 180.220-pool.nikopol.net
3 2539 11.37% 2513 12.01% 58191 4.69% 117 4.14% 36.146.87.109.triolan.net
4 1206 5.40% 1190 5.69% 27567 2.22% 176 6.23% 193.150.120.22
5 1087 4.87% 1065 5.09% 127281 10.27% 97 3.43% 91.200.13.93
6 980 4.39% 965 4.61% 22361 1.80% 6 0.21% 77.123.28.247
7 594 2.66% 586 2.80% 13577 1.10% 4 0.14% 77.123.28.229
8 320 1.43% 320 1.53% 7398 0.60% 2 0.07% 77.123.28.96
9 318 1.42% 312 1.49% 7234 0.58% 3 0.11% 77.123.28.103
10 280 1.25% 272 1.30% 6419 0.52% 14 0.50% vpnf5-nat-217-226.vnet.dn.ua
11 257 1.15% 257 1.23% 5941 0.48% 4 0.14% 77.123.28.214
12 230 1.03% 230 1.10% 5317 0.43% 4 0.14% 77.123.28.104
13 208 0.93% 199 0.95% 20524 1.66% 23 0.81% client.fttb.2day.kz
14 167 0.75% 163 0.78% 20278 1.64% 34 1.20% 232-96-132-95.pool.ukrtel.net
15 160 0.72% 160 0.76% 19891 1.60% 32 1.13% 138-21-132-95.pool.ukrtel.net
16 160 0.72% 160 0.76% 3699 0.30% 15 0.53% 176.122.119.8
17 155 0.69% 155 0.74% 19269 1.55% 36 1.27% 135-139-132-95.pool.ukrtel.net
18 152 0.68% 148 0.71% 18413 1.49% 32 1.13% 135-102-132-95.pool.ukrtel.net
19 145 0.65% 75 0.36% 3089 0.25% 58 2.05% crawl-66-249-73-22.googlebot.com
20 144 0.64% 144 0.69% 2753 0.22% 7 0.25% 82-33-93-178.pool.ukrtel.net
21 139 0.62% 137 0.65% 2626 0.21% 15 0.53% 163-32-93-178.pool.ukrtel.net
22 136 0.61% 136 0.65% 3142 0.25% 1 0.04% 176.122.119.136
23 135 0.60% 129 0.62% 3001 0.24% 1 0.04% w2.anope.net
24 134 0.60% 130 0.62% 3020 0.24% 1 0.04% 176.122.118.209
25 129 0.58% 127 0.61% 2943 0.24% 1 0.04% client-215-155.expressnikopol.net.ua
26 126 0.56% 0 0.00% 449 0.04% 13 0.46% 193.43.252.252
27 124 0.56% 124 0.59% 2866 0.23% 2 0.07% 176.122.116.93
28 120 0.54% 120 0.57% 2771 0.22% 1 0.04% 2.132.154.187.megaline.telecom.kz
29 120 0.54% 120 0.57% 15104 1.22% 68 2.41% 94.19.191.183.pool.sknt.ru
30 117 0.52% 117 0.56% 2236 0.18% 40 1.42% 27-143-93-178.pool.ukrtel.net

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2957 13.24% 2929 14.00% 330873 26.69% 271 9.60% 91.200.13.92
2 2542 11.38% 2516 12.02% 182270 14.70% 29 1.03% 180.220-pool.nikopol.net
3 1087 4.87% 1065 5.09% 127281 10.27% 97 3.43% 91.200.13.93
4 2539 11.37% 2513 12.01% 58191 4.69% 117 4.14% 36.146.87.109.triolan.net
5 1206 5.40% 1190 5.69% 27567 2.22% 176 6.23% 193.150.120.22
6 980 4.39% 965 4.61% 22361 1.80% 6 0.21% 77.123.28.247
7 208 0.93% 199 0.95% 20524 1.66% 23 0.81% client.fttb.2day.kz
8 167 0.75% 163 0.78% 20278 1.64% 34 1.20% 232-96-132-95.pool.ukrtel.net
9 160 0.72% 160 0.76% 19891 1.60% 32 1.13% 138-21-132-95.pool.ukrtel.net
10 155 0.69% 155 0.74% 19269 1.55% 36 1.27% 135-139-132-95.pool.ukrtel.net

Top 30 of 1575 Total Referrers
# Hits Referrer
1 2474 11.08% - (Direct Request)
2 1439 6.44% http://tretinoincream.weebly.com/
3 1264 5.66% http://elidelcream.weebly.com/
4 638 2.86% http://acyclovir400mg.weebly.com/
5 348 1.56% http://www.lojkoipolby.ru/cofz/
6 340 1.52% http://eloconcream.blogspot.com/
7 333 1.49% http://www.rt2024.com/quelle/
8 314 1.41% http://orderacticin.weebly.com/
9 299 1.34% http://acticinforsale.weebly.com/
10 297 1.33% http://www.piroxbots.ru/quelle/
11 295 1.32% http://buypermethrinonline.weebly.com/
12 285 1.28% http://www.mirdoska.ru/limudebay/
13 278 1.24% http://gabapentin300mg.weebly.com/
14 278 1.24% http://www.oberegisr.com/otzivi-green/
15 267 1.20% http://www.rk-tours.ru/learn-ebay/
16 264 1.18% http://www.oxfordrussiafund.ru/ebaylimudim/
17 245 1.10% http://www.tourextreme.ru/ebay/
18 222 0.99% http://www.mpfvoa.org/moving/
19 170 0.76% http://scabiestreat.weebly.com/
20 163 0.73% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
21 158 0.71% http://acticinforscabies.weebly.com/
22 157 0.70% http://cheappermethrin5.weebly.com/
23 156 0.70% http://parasitesoff.weebly.com/
24 155 0.69% http://discountpermethrin.weebly.com/
25 155 0.69% http://permethrin-for-sale.weebly.com/
26 155 0.69% http://permethrinonline.weebly.com/
27 155 0.69% http://wheretobuypermethrin.weebly.com/
28 153 0.68% http://allegra-d-side-effects-allegra-180.webs.com
29 133 0.60% http://betamethasonebuyuk.weebly.com/
30 133 0.60% http://buybetamethasonecream.weebly.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% chaplain-military.org
2 1 25.00% civilian chaplian
3 1 25.00% eccelesiastical endorsement for navy chaplain
4 1 25.00% non denominational chaplain candidate endorsement

Top 15 of 445 Total User Agents
# Hits User Agent
1 523 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 366 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
3 259 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 242 1.08% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 237 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 196 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
7 185 0.83% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 136 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 135 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
10 133 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 130 0.58% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
12 129 0.58% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
13 127 0.57% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11
14 125 0.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
15 124 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4

Usage by Country for February 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10719 47.99% 10173 48.61% 659808 53.22% Unresolved/Unknown
2 7598 34.01% 7471 35.70% 385762 31.12% Network (net)
3 1329 5.95% 847 4.05% 42484 3.43% Commercial (com)
4 940 4.21% 923 4.41% 67761 5.47% Russian Federation
5 828 3.71% 803 3.84% 19947 1.61% Ukraine
6 328 1.47% 319 1.52% 23294 1.88% Kazakhstan
7 91 0.41% 91 0.43% 5365 0.43% Indonesia
8 74 0.33% 62 0.30% 5651 0.46% Moldova
9 68 0.30% 48 0.23% 1567 0.13% US Military (mil)
10 44 0.20% 43 0.21% 4742 0.38% Italy
11 42 0.19% 42 0.20% 4508 0.36% Canada
12 40 0.18% 22 0.11% 2429 0.20% Germany
13 26 0.12% 20 0.10% 620 0.05% Generic Business (biz)
14 23 0.10% 23 0.11% 2047 0.17% Thailand
15 20 0.09% 20 0.10% 2274 0.18% Netherlands
16 20 0.09% 20 0.10% 2113 0.17% Poland
17 18 0.08% 18 0.09% 1735 0.14% Pakistan
18 16 0.07% 7 0.03% 223 0.02% US Government (gov)
19 13 0.06% 12 0.06% 922 0.07% Turkey
20 12 0.05% 10 0.05% 1046 0.08% China
21 10 0.04% 2 0.01% 70 0.01% Non-Profit (org)
22 10 0.04% 10 0.05% 964 0.08% Generic TLD (info)
23 10 0.04% 8 0.04% 906 0.07% Greece
24 9 0.04% 5 0.02% 110 0.01% Czech Republic
25 8 0.04% 8 0.04% 910 0.07% Austria
26 7 0.03% 7 0.03% 210 0.02% Lithuania
27 6 0.03% 6 0.03% 760 0.06% British Indian Ocean Territory
28 5 0.02% 5 0.02% 464 0.04% United Kingdom
29 4 0.02% 0 0.00% 14 0.00% Spain
30 4 0.02% 4 0.02% 445 0.04% France


Generated by Webalizer Version 2.20