Usage Statistics for chaplain-military.org

Summary Period: March 2014
Generated 01-Apr-2014 02:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 34574
Total Files 32516
Total Pages 32995
Total Visits 3551
Total KBytes 3105282
Total Unique Sites 934
Total Unique URLs 508
Total Unique Referrers 2869
Total Unique User Agents 558
. Avg Max
Hits per Hour 46 111
Hits per Day 1115 1740
Files per Day 1048 1670
Pages per Day 1064 1696
Sites per Day 30 75
Visits per Day 114 172
KBytes per Day 100170 165830
Hits by Response Code
Code 200 - OK 94.05% 32516
Code 206 - Partial Content 0.08% 29
Code 304 - Not Modified 0.55% 191
Code 403 - Forbidden 3.29% 1138
Code 404 - Not Found 2.02% 700

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 228 0.66% 199 0.61% 188 0.57% 78 2.20% 49 5.25% 17804 0.57%
2 879 2.54% 825 2.54% 798 2.42% 97 2.73% 57 6.10% 78292 2.52%
3 1371 3.97% 1304 4.01% 1322 4.01% 122 3.44% 74 7.92% 117984 3.80%
4 755 2.18% 707 2.17% 677 2.05% 119 3.35% 70 7.49% 57604 1.86%
5 392 1.13% 358 1.10% 354 1.07% 96 2.70% 48 5.14% 30297 0.98%
6 1184 3.42% 1137 3.50% 1126 3.41% 96 2.70% 53 5.67% 109213 3.52%
7 1735 5.02% 1668 5.13% 1660 5.03% 129 3.63% 75 8.03% 162610 5.24%
8 1740 5.03% 1670 5.14% 1660 5.03% 115 3.24% 68 7.28% 165830 5.34%
9 859 2.48% 834 2.56% 822 2.49% 99 2.79% 47 5.03% 85233 2.74%
10 941 2.72% 898 2.76% 899 2.72% 102 2.87% 55 5.89% 88527 2.85%
11 748 2.16% 702 2.16% 680 2.06% 100 2.82% 52 5.57% 67254 2.17%
12 1304 3.77% 1274 3.92% 1274 3.86% 92 2.59% 50 5.35% 140811 4.53%
13 1072 3.10% 1044 3.21% 1034 3.13% 110 3.10% 57 6.10% 110850 3.57%
14 1055 3.05% 1012 3.11% 1018 3.09% 102 2.87% 60 6.42% 100756 3.24%
15 1115 3.22% 1065 3.28% 1095 3.32% 120 3.38% 56 6.00% 89551 2.88%
16 1159 3.35% 1105 3.40% 1096 3.32% 101 2.84% 61 6.53% 95569 3.08%
17 1059 3.06% 998 3.07% 1014 3.07% 101 2.84% 61 6.53% 91556 2.95%
18 996 2.88% 938 2.88% 940 2.85% 162 4.56% 61 6.53% 76444 2.46%
19 1176 3.40% 1093 3.36% 1119 3.39% 131 3.69% 67 7.17% 87588 2.82%
20 1733 5.01% 1667 5.13% 1696 5.14% 108 3.04% 71 7.60% 158118 5.09%
21 1588 4.59% 1518 4.67% 1544 4.68% 119 3.35% 64 6.85% 155146 5.00%
22 1284 3.71% 1189 3.66% 1242 3.76% 120 3.38% 68 7.28% 108547 3.50%
23 1350 3.90% 1246 3.83% 1287 3.90% 114 3.21% 56 6.00% 116663 3.76%
24 1558 4.51% 1472 4.53% 1513 4.59% 116 3.27% 59 6.32% 143404 4.62%
25 1424 4.12% 1319 4.06% 1381 4.19% 117 3.29% 54 5.78% 123113 3.96%
26 877 2.54% 807 2.48% 818 2.48% 119 3.35% 61 6.53% 83197 2.68%
27 821 2.37% 723 2.22% 770 2.33% 115 3.24% 64 6.85% 78533 2.53%
28 979 2.83% 875 2.69% 934 2.83% 172 4.84% 63 6.75% 85951 2.77%
29 1007 2.91% 872 2.68% 942 2.85% 143 4.03% 60 6.42% 79880 2.57%
30 1214 3.51% 1095 3.37% 1172 3.55% 125 3.52% 53 5.67% 102828 3.31%
31 971 2.81% 902 2.77% 920 2.79% 153 4.31% 64 6.85% 96129 3.10%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1399 4.05% 43 1345 4.14% 43 1358 4.12% 4437 137547 4.43%
1 46 1440 4.16% 43 1359 4.18% 45 1400 4.24% 4218 130772 4.21%
2 44 1388 4.01% 43 1338 4.11% 43 1359 4.12% 4014 124435 4.01%
3 51 1608 4.65% 49 1523 4.68% 49 1545 4.68% 4386 135971 4.38%
4 47 1487 4.30% 45 1419 4.36% 47 1468 4.45% 4140 128336 4.13%
5 48 1508 4.36% 45 1397 4.30% 47 1462 4.43% 3988 123637 3.98%
6 48 1490 4.31% 46 1433 4.41% 46 1443 4.37% 4147 128555 4.14%
7 51 1609 4.65% 47 1484 4.56% 49 1538 4.66% 4335 134382 4.33%
8 50 1564 4.52% 47 1480 4.55% 46 1432 4.34% 4186 129752 4.18%
9 46 1452 4.20% 44 1385 4.26% 44 1369 4.15% 4185 129744 4.18%
10 44 1372 3.97% 40 1269 3.90% 41 1301 3.94% 3985 123536 3.98%
11 48 1505 4.35% 45 1417 4.36% 46 1452 4.40% 4393 136184 4.39%
12 47 1469 4.25% 43 1349 4.15% 44 1379 4.18% 4144 128468 4.14%
13 44 1380 3.99% 42 1303 4.01% 42 1303 3.95% 4168 129203 4.16%
14 47 1473 4.26% 44 1368 4.21% 45 1396 4.23% 4313 133699 4.31%
15 42 1329 3.84% 39 1236 3.80% 40 1270 3.85% 3938 122065 3.93%
16 47 1462 4.23% 43 1339 4.12% 43 1337 4.05% 4241 131468 4.23%
17 42 1325 3.83% 40 1253 3.85% 40 1262 3.82% 4011 124327 4.00%
18 44 1365 3.95% 41 1287 3.96% 42 1306 3.96% 4088 126724 4.08%
19 44 1373 3.97% 41 1292 3.97% 41 1297 3.93% 4067 126091 4.06%
20 44 1366 3.95% 41 1295 3.98% 42 1311 3.97% 4106 127281 4.10%
21 43 1347 3.90% 40 1242 3.82% 40 1270 3.85% 3996 123862 3.99%
22 47 1474 4.26% 44 1392 4.28% 44 1380 4.18% 4418 136967 4.41%
23 44 1389 4.02% 42 1311 4.03% 43 1357 4.11% 4267 132277 4.26%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 17309 50.06% 2102080 67.69% /webalizer/usage_201402.html
2 6189 17.90% 143450 4.62% /webalizer/
3 4696 13.58% 590515 19.02% /webalizer/usage_201310.html
4 1331 3.85% 24697 0.80% /
5 767 2.22% 96915 3.12% /webalizer/usage_200911.html
6 165 0.48% 20141 0.65% /webalizer/usage_201306.html
7 140 0.40% 6059 0.20% /Army_3.jpg
8 140 0.40% 4106 0.13% /MC_1.jpg
9 137 0.40% 4832 0.16% /USA.jpg
10 135 0.39% 102 0.00% /click_here.gif
11 131 0.38% 167 0.01% /Arrow_Blue.jpg
12 131 0.38% 10889 0.35% /homeland_1.jpg
13 84 0.24% 338 0.01% /support_troops.html
14 60 0.17% 6962 0.22% /webalizer/usage_201303.html
15 53 0.15% 6116 0.20% /webalizer/usage_200907.html
16 49 0.14% 5340 0.17% /webalizer/usage_200908.html
17 45 0.13% 754 0.02% /modlogan/
18 44 0.13% 3944 0.13% /webalizer/usage_200708.html
19 43 0.12% 800 0.03% /chappy_gibs.html
20 42 0.12% 2625 0.08% /clergy.html
21 42 0.12% 4694 0.15% /webalizer/usage_200903.html
22 41 0.12% 4561 0.15% /webalizer/usage_200901.html
23 39 0.11% 3680 0.12% /webalizer/usage_200802.html
24 39 0.11% 4320 0.14% /webalizer/usage_201205.html
25 38 0.11% 4206 0.14% /webalizer/usage_200910.html
26 38 0.11% 4154 0.13% /webalizer/usage_201304.html
27 37 0.11% 3883 0.13% /webalizer/usage_200805.html
28 37 0.11% 4194 0.14% /webalizer/usage_201112.html
29 36 0.10% 3866 0.12% /webalizer/usage_201305.html
30 36 0.10% 3958 0.13% /webalizer/usage_201403.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 17309 50.06% 2102080 67.69% /webalizer/usage_201402.html
2 4696 13.58% 590515 19.02% /webalizer/usage_201310.html
3 6189 17.90% 143450 4.62% /webalizer/
4 767 2.22% 96915 3.12% /webalizer/usage_200911.html
5 1331 3.85% 24697 0.80% /
6 165 0.48% 20141 0.65% /webalizer/usage_201306.html
7 131 0.38% 10889 0.35% /homeland_1.jpg
8 60 0.17% 6962 0.22% /webalizer/usage_201303.html
9 53 0.15% 6116 0.20% /webalizer/usage_200907.html
10 140 0.40% 6059 0.20% /Army_3.jpg

Top 10 of 455 Total Entry Pages
# Hits Visits URL
1 17309 50.06% 1652 47.35% /webalizer/usage_201402.html
2 1331 3.85% 735 21.07% /
3 6189 17.90% 213 6.10% /webalizer/
4 165 0.48% 131 3.75% /webalizer/usage_201306.html
5 37 0.11% 66 1.89% /webalizer/usage_201112.html
6 36 0.10% 36 1.03% /webalizer/usage_201403.html
7 84 0.24% 29 0.83% /support_troops.html
8 60 0.17% 27 0.77% /webalizer/usage_201303.html
9 53 0.15% 14 0.40% /webalizer/usage_200907.html
10 767 2.22% 11 0.32% /webalizer/usage_200911.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 17309 50.06% 1640 47.06% /webalizer/usage_201402.html
2 1331 3.85% 796 22.84% /
3 6189 17.90% 194 5.57% /webalizer/
4 165 0.48% 103 2.96% /webalizer/usage_201306.html
5 84 0.24% 46 1.32% /support_troops.html
6 44 0.13% 40 1.15% /webalizer/usage_200708.html
7 36 0.10% 35 1.00% /webalizer/usage_201403.html
8 60 0.17% 28 0.80% /webalizer/usage_201303.html
9 53 0.15% 13 0.37% /webalizer/usage_200907.html
10 767 2.22% 12 0.34% /webalizer/usage_200911.html

Top 30 of 934 Total Sites
# Hits Files KBytes Visits Hostname
1 12070 34.91% 11936 36.71% 1450037 46.70% 368 10.36% 132.231.57.37.triolan.net
2 8590 24.85% 8480 26.08% 678639 21.85% 36 1.01% 180.220-pool.nikopol.net
3 2472 7.15% 2450 7.53% 297617 9.58% 509 14.33% dedic339.hidehost.net
4 2249 6.50% 2215 6.81% 269120 8.67% 566 15.94% 91.200.13.93
5 771 2.23% 763 2.35% 96438 3.11% 8 0.23% 139.46-150-103.bras2.donapex.net
6 432 1.25% 352 1.08% 42766 1.38% 93 2.62% client.fttb.2day.kz
7 169 0.49% 151 0.46% 3564 0.11% 3 0.08% 95-190-109-66-xdsl-dynamic.kuzbass.net
8 157 0.45% 139 0.43% 2721 0.09% 41 1.15% 193.150.120.33
9 136 0.39% 136 0.42% 3152 0.10% 1 0.03% 176.122.118.200
10 133 0.38% 95 0.29% 8998 0.29% 10 0.28% 182.subnet118-97-95.static.astinet.telkom.net.id
11 130 0.38% 126 0.39% 2935 0.09% 1 0.03% 89.21.78.83
12 114 0.33% 114 0.35% 2642 0.09% 1 0.03% client-213-89.expressnikopol.net.ua
13 114 0.33% 56 0.17% 2268 0.07% 38 1.07% crawl-66-249-73-22.googlebot.com
14 110 0.32% 110 0.34% 2550 0.08% 1 0.03% 176.122.118.79
15 110 0.32% 47 0.14% 4701 0.15% 48 1.35% 208.115.113.88
16 109 0.32% 49 0.15% 5086 0.16% 46 1.30% 208-115-111-72-reverse.wowrack.com
17 108 0.31% 108 0.33% 2504 0.08% 1 0.03% 176.122.116.125
18 108 0.31% 108 0.33% 2503 0.08% 5 0.14% 176.122.116.224
19 106 0.31% 98 0.30% 2300 0.07% 2 0.06% 92-127-65-209-xdsl-dynamic.kuzbass.net
20 103 0.30% 103 0.32% 2387 0.08% 3 0.08% vpnf5-nat-217-226.vnet.dn.ua
21 102 0.30% 102 0.31% 2364 0.08% 10 0.28% client-214-62.expressnikopol.net.ua
22 100 0.29% 57 0.18% 4269 0.14% 7 0.20% 109.127.92.38
23 98 0.28% 0 0.00% 350 0.01% 10 0.28% 193.43.252.252
24 94 0.27% 90 0.28% 2100 0.07% 11 0.31% client-215-199.expressnikopol.net.ua
25 93 0.27% 91 0.28% 2116 0.07% 11 0.31% client-213-46.expressnikopol.net.ua
26 91 0.26% 89 0.27% 2070 0.07% 4 0.11% client-213-162.expressnikopol.net.ua
27 91 0.26% 57 0.18% 1211 0.04% 14 0.39% spider-199-21-99-124.yandex.com
28 88 0.25% 86 0.26% 2000 0.06% 6 0.17% client-213-93.expressnikopol.net.ua
29 80 0.23% 80 0.25% 1854 0.06% 8 0.23% 176.122.116.95
30 79 0.23% 46 0.14% 3698 0.12% 39 1.10% crawl-66-249-73-177.googlebot.com

Top 10 of 934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12070 34.91% 11936 36.71% 1450037 46.70% 368 10.36% 132.231.57.37.triolan.net
2 8590 24.85% 8480 26.08% 678639 21.85% 36 1.01% 180.220-pool.nikopol.net
3 2472 7.15% 2450 7.53% 297617 9.58% 509 14.33% dedic339.hidehost.net
4 2249 6.50% 2215 6.81% 269120 8.67% 566 15.94% 91.200.13.93
5 771 2.23% 763 2.35% 96438 3.11% 8 0.23% 139.46-150-103.bras2.donapex.net
6 432 1.25% 352 1.08% 42766 1.38% 93 2.62% client.fttb.2day.kz
7 133 0.38% 95 0.29% 8998 0.29% 10 0.28% 182.subnet118-97-95.static.astinet.telkom.net.id
8 60 0.17% 60 0.18% 7287 0.23% 7 0.20% 46.183.162.62
9 45 0.13% 43 0.13% 5229 0.17% 11 0.31% server80.it4business.ca
10 109 0.32% 49 0.15% 5086 0.16% 46 1.30% 208-115-111-72-reverse.wowrack.com

Top 30 of 2869 Total Referrers
# Hits Referrer
1 2797 8.09% http://benazeprilhcl.weebly.com/
2 2574 7.44% - (Direct Request)
3 1339 3.87% http://tretinoincream025.weebly.com/
4 1198 3.47% http://combiventinhaler.weebly.com/
5 868 2.51% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 770 2.23% http://www.mania.com/Buycigarsonline/profile.html
7 730 2.11% http://beyazbirthcontrol.weebly.com/
8 680 1.97% http://advairinhaler.weebly.com/
9 560 1.62% http://tizanidinehcl4mg.weebly.com/
10 369 1.07% http://indiandrugs-1.in
11 262 0.76% http://methimazole5mg.weebly.com/
12 106 0.31% http://onlinepharmacy24h.net/
13 84 0.24% http://valtrexgeneric.weebly.com/
14 72 0.21% http://buyadvaironline.weebly.com/
15 61 0.18% http://buy-astelin-online.jimdo.com
16 42 0.12% http://hydroxyzine-hcl-atarax-25.webs.com
17 41 0.12% http://tizanidinecapsules.weebly.com/
18 38 0.11% http://cheapfurosemidenoprescription.weebly.com/
19 36 0.10% http://buyxanax2mgonlinesafelynow.snack.ws
20 36 0.10% http://furosemide100mgtablets.weebly.com/
21 35 0.10% http://www.artparquet.ru/
22 34 0.10% http://ddlmega.net/
23 34 0.10% http://tizanidine4mgstreetvalue.weebly.com/
24 32 0.09% http://buyfurosemide40mgnoprescription.weebly.com/
25 32 0.09% http://buyfurosemidefordogs.weebly.com/
26 32 0.09% http://ordertizanidine.weebly.com/
27 32 0.09% http://tizanidinehcl2mg.weebly.com/
28 30 0.09% http://audio--hifi.tout-shopper.com/
29 30 0.09% http://hotdl.in/
30 30 0.09% http://www.xolodremont.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% ecclesiastical endorsement in hawaii army
2 1 25.00% military reconginzed endorsements
3 1 25.00% non denominational ordination free
4 1 25.00% what ecleisastical endorsment do i need for the navy

Top 15 of 558 Total User Agents
# Hits User Agent
1 476 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 453 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
3 357 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 342 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
5 235 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 219 0.63% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 210 0.61% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 203 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 187 0.54% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 187 0.54% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
11 186 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
12 184 0.53% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
13 183 0.53% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 181 0.52% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 181 0.52% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for March 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 25589 74.01% 24785 76.22% 2560778 82.47% Network (net)
2 5335 15.43% 4828 14.85% 390019 12.56% Unresolved/Unknown
3 1395 4.03% 922 2.84% 39204 1.26% Commercial (com)
4 1064 3.08% 1013 3.12% 25446 0.82% Ukraine
5 432 1.25% 352 1.08% 42766 1.38% Kazakhstan
6 186 0.54% 144 0.44% 10548 0.34% Indonesia
7 99 0.29% 91 0.28% 3249 0.10% Russian Federation
8 60 0.17% 46 0.14% 1503 0.05% US Military (mil)
9 48 0.14% 45 0.14% 5435 0.18% Canada
10 31 0.09% 31 0.10% 700 0.02% France
11 29 0.08% 29 0.09% 3420 0.11% Italy
12 26 0.08% 26 0.08% 3160 0.10% Poland
13 25 0.07% 24 0.07% 2918 0.09% Netherlands
14 23 0.07% 8 0.02% 383 0.01% Germany
15 23 0.07% 15 0.05% 354 0.01% United Kingdom
16 22 0.06% 22 0.07% 852 0.03% Generic Business (biz)
17 20 0.06% 20 0.06% 2429 0.08% Greece
18 19 0.05% 19 0.06% 1859 0.06% Saudi Arabia
19 17 0.05% 14 0.04% 1336 0.04% China
20 17 0.05% 17 0.05% 1149 0.04% European Union
21 16 0.05% 16 0.05% 1943 0.06% Austria
22 16 0.05% 16 0.05% 1943 0.06% Lithuania
23 14 0.04% 9 0.03% 233 0.01% Non-Profit (org)
24 11 0.03% 11 0.03% 851 0.03% Thailand
25 8 0.02% 7 0.02% 219 0.01% Belize
26 8 0.02% 1 0.00% 44 0.00% Turkey
27 7 0.02% 7 0.02% 216 0.01% Czech Republic
28 5 0.01% 4 0.01% 282 0.01% Brazil
29 5 0.01% 5 0.02% 391 0.01% Moldova
30 4 0.01% 0 0.00% 14 0.00% Seychelles


Generated by Webalizer Version 2.20