Usage Statistics for chaplain-military.org

Summary Period: October 2014
Generated 01-Nov-2014 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 40529
Total Files 38282
Total Pages 38749
Total Visits 5325
Total KBytes 4050880
Total Unique Sites 1322
Total Unique URLs 621
Total Unique Referrers 2827
Total Unique User Agents 588
. Avg Max
Hits per Hour 54 243
Hits per Day 1307 1944
Files per Day 1234 1919
Pages per Day 1249 1910
Sites per Day 42 131
Visits per Day 171 267
KBytes per Day 130674 214404
Hits by Response Code
Code 200 - OK 94.46% 38282
Code 206 - Partial Content 0.14% 56
Code 304 - Not Modified 0.86% 350
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 1.44% 585
Code 404 - Not Found 3.09% 1253

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1903 4.70% 1847 4.82% 1842 4.75% 158 2.97% 112 8.47% 213868 5.28%
2 1264 3.12% 1161 3.03% 1201 3.10% 267 5.01% 131 9.91% 122238 3.02%
3 1579 3.90% 1479 3.86% 1552 4.01% 229 4.30% 113 8.55% 163906 4.05%
4 1643 4.05% 1575 4.11% 1613 4.16% 220 4.13% 94 7.11% 151884 3.75%
5 1705 4.21% 1638 4.28% 1659 4.28% 228 4.28% 90 6.81% 148541 3.67%
6 1757 4.34% 1684 4.40% 1702 4.39% 228 4.28% 116 8.77% 159255 3.93%
7 1291 3.19% 1143 2.99% 1238 3.19% 230 4.32% 98 7.41% 118131 2.92%
8 1052 2.60% 964 2.52% 1000 2.58% 189 3.55% 108 8.17% 110237 2.72%
9 1142 2.82% 1056 2.76% 1090 2.81% 152 2.85% 86 6.51% 119895 2.96%
10 1470 3.63% 1388 3.63% 1425 3.68% 188 3.53% 113 8.55% 160057 3.95%
11 1486 3.67% 1421 3.71% 1453 3.75% 172 3.23% 87 6.58% 158914 3.92%
12 1944 4.80% 1919 5.01% 1910 4.93% 160 3.00% 82 6.20% 214404 5.29%
13 1390 3.43% 1344 3.51% 1363 3.52% 177 3.32% 94 7.11% 147164 3.63%
14 1496 3.69% 1248 3.26% 1248 3.22% 172 3.23% 92 6.96% 136575 3.37%
15 1072 2.65% 998 2.61% 950 2.45% 126 2.37% 85 6.43% 105082 2.59%
16 746 1.84% 660 1.72% 648 1.67% 159 2.99% 98 7.41% 66620 1.64%
17 777 1.92% 724 1.89% 732 1.89% 134 2.52% 73 5.52% 74902 1.85%
18 1141 2.82% 1107 2.89% 1080 2.79% 102 1.92% 74 5.60% 125729 3.10%
19 1386 3.42% 1343 3.51% 1337 3.45% 84 1.58% 60 4.54% 149088 3.68%
20 1794 4.43% 1743 4.55% 1743 4.50% 134 2.52% 69 5.22% 187454 4.63%
21 1481 3.65% 1385 3.62% 1398 3.61% 124 2.33% 66 4.99% 140883 3.48%
22 1143 2.82% 1066 2.78% 1068 2.76% 175 3.29% 80 6.05% 109761 2.71%
23 1873 4.62% 1812 4.73% 1812 4.68% 177 3.32% 81 6.13% 166716 4.12%
24 1044 2.58% 997 2.60% 997 2.57% 195 3.66% 88 6.66% 94019 2.32%
25 1083 2.67% 1021 2.67% 1059 2.73% 187 3.51% 64 4.84% 114030 2.81%
26 765 1.89% 725 1.89% 721 1.86% 175 3.29% 94 7.11% 74123 1.83%
27 1166 2.88% 1128 2.95% 1120 2.89% 188 3.53% 83 6.28% 123778 3.06%
28 1217 3.00% 1170 3.06% 1175 3.03% 174 3.27% 85 6.43% 126099 3.11%
29 982 2.42% 932 2.43% 938 2.42% 166 3.12% 84 6.35% 99448 2.45%
30 847 2.09% 809 2.11% 831 2.14% 156 2.93% 69 5.22% 87562 2.16%
31 890 2.20% 795 2.08% 844 2.18% 167 3.14% 83 6.28% 80517 1.99%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1525 3.76% 46 1436 3.75% 47 1483 3.83% 5103 158187 3.90%
1 47 1487 3.67% 45 1408 3.68% 46 1429 3.69% 4890 151598 3.74%
2 48 1510 3.73% 46 1455 3.80% 47 1477 3.81% 5199 161163 3.98%
3 53 1671 4.12% 51 1584 4.14% 52 1615 4.17% 5558 172300 4.25%
4 54 1676 4.14% 51 1610 4.21% 52 1631 4.21% 5507 170706 4.21%
5 60 1880 4.64% 56 1752 4.58% 57 1794 4.63% 5870 181968 4.49%
6 55 1735 4.28% 52 1640 4.28% 53 1646 4.25% 5593 173383 4.28%
7 59 1857 4.58% 54 1694 4.43% 56 1763 4.55% 5677 175974 4.34%
8 61 1919 4.73% 56 1761 4.60% 59 1839 4.75% 5823 180503 4.46%
9 60 1862 4.59% 57 1780 4.65% 57 1770 4.57% 5713 177100 4.37%
10 55 1716 4.23% 53 1652 4.32% 53 1656 4.27% 5455 169093 4.17%
11 59 1834 4.53% 56 1765 4.61% 57 1767 4.56% 5866 181832 4.49%
12 55 1711 4.22% 52 1634 4.27% 53 1644 4.24% 5368 166423 4.11%
13 57 1787 4.41% 55 1724 4.50% 55 1706 4.40% 5755 178392 4.40%
14 53 1649 4.07% 50 1569 4.10% 51 1587 4.10% 5240 162448 4.01%
15 55 1727 4.26% 53 1651 4.31% 53 1666 4.30% 5585 173121 4.27%
16 51 1603 3.96% 49 1534 4.01% 49 1548 3.99% 5273 163453 4.04%
17 55 1730 4.27% 53 1653 4.32% 53 1666 4.30% 5612 173966 4.29%
18 55 1719 4.24% 46 1453 3.80% 47 1469 3.79% 5208 161449 3.99%
19 51 1601 3.95% 48 1498 3.91% 49 1540 3.97% 5341 165584 4.09%
20 53 1644 4.06% 50 1575 4.11% 51 1581 4.08% 5482 169938 4.20%
21 52 1616 3.99% 49 1546 4.04% 49 1538 3.97% 5404 167512 4.14%
22 48 1516 3.74% 46 1454 3.80% 47 1464 3.78% 5132 159085 3.93%
23 50 1554 3.83% 46 1454 3.80% 47 1470 3.79% 5023 155701 3.84%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 25341 62.53% 3128189 77.22% /webalizer/usage_201409.html
2 3160 7.80% 383764 9.47% /webalizer/usage_201402.html
3 3017 7.44% 71066 1.75% /webalizer/
4 2392 5.90% 42635 1.05% /
5 1276 3.15% 136099 3.36% /webalizer/usage_201410.html
6 684 1.69% 86428 2.13% /webalizer/usage_200911.html
7 296 0.73% 37258 0.92% /webalizer/usage_201304.html
8 198 0.49% 24349 0.60% /webalizer/usage_201403.html
9 197 0.49% 19518 0.48% /webalizer/usage_201303.html
10 84 0.21% 10377 0.26% /webalizer/usage_201301.html
11 81 0.20% 2321 0.06% /MC_1.jpg
12 80 0.20% 2812 0.07% /USA.jpg
13 79 0.19% 3405 0.08% /Army_3.jpg
14 79 0.19% 668 0.02% /Established_98.jpg
15 79 0.19% 60 0.00% /click_here.gif
16 79 0.19% 241 0.01% /support_troops.html
17 78 0.19% 100 0.00% /Arrow_Blue.jpg
18 76 0.19% 6415 0.16% /homeland_1.jpg
19 44 0.11% 4714 0.12% /webalizer/usage_201001.html
20 43 0.11% 4109 0.10% /webalizer/usage_200706.html
21 42 0.10% 4729 0.12% /webalizer/usage_200801.html
22 41 0.10% 5099 0.13% /webalizer/usage_200910.html
23 38 0.09% 4039 0.10% /webalizer/usage_200710.html
24 37 0.09% 3640 0.09% /webalizer/usage_200708.html
25 30 0.07% 3569 0.09% /webalizer/usage_200902.html
26 27 0.07% 3396 0.08% /webalizer/usage_201310.html
27 22 0.05% 2797 0.07% /webalizer/usage_200908.html
28 21 0.05% 2476 0.06% /webalizer/usage_201401.html
29 21 0.05% 2493 0.06% /webalizer/usage_201407.html
30 19 0.05% 2283 0.06% /webalizer/usage_201309.html

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 25341 62.53% 3128189 77.22% /webalizer/usage_201409.html
2 3160 7.80% 383764 9.47% /webalizer/usage_201402.html
3 1276 3.15% 136099 3.36% /webalizer/usage_201410.html
4 684 1.69% 86428 2.13% /webalizer/usage_200911.html
5 3017 7.44% 71066 1.75% /webalizer/
6 2392 5.90% 42635 1.05% /
7 296 0.73% 37258 0.92% /webalizer/usage_201304.html
8 198 0.49% 24349 0.60% /webalizer/usage_201403.html
9 197 0.49% 19518 0.48% /webalizer/usage_201303.html
10 84 0.21% 10377 0.26% /webalizer/usage_201301.html

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 25341 62.53% 1843 35.52% /webalizer/usage_201409.html
2 2392 5.90% 1235 23.80% /
3 1276 3.15% 330 6.36% /webalizer/usage_201410.html
4 3160 7.80% 329 6.34% /webalizer/usage_201402.html
5 3017 7.44% 270 5.20% /webalizer/
6 198 0.49% 144 2.78% /webalizer/usage_201403.html
7 197 0.49% 93 1.79% /webalizer/usage_201303.html
8 296 0.73% 85 1.64% /webalizer/usage_201304.html
9 79 0.19% 46 0.89% /support_troops.html
10 21 0.05% 17 0.33% /webalizer/usage_201401.html

Top 10 of 497 Total Exit Pages
# Hits Visits URL
1 25341 62.53% 1773 34.18% /webalizer/usage_201409.html
2 2392 5.90% 1301 25.08% /
3 3160 7.80% 339 6.54% /webalizer/usage_201402.html
4 1276 3.15% 321 6.19% /webalizer/usage_201410.html
5 3017 7.44% 165 3.18% /webalizer/
6 198 0.49% 143 2.76% /webalizer/usage_201403.html
7 684 1.69% 93 1.79% /webalizer/usage_200911.html
8 197 0.49% 89 1.72% /webalizer/usage_201303.html
9 296 0.73% 77 1.48% /webalizer/usage_201304.html
10 79 0.19% 70 1.35% /support_troops.html

Top 30 of 1322 Total Sites
# Hits Files KBytes Visits Hostname
1 8954 22.09% 8954 23.39% 1106763 27.32% 35 0.66% 88.216.151.178.triolan.net
2 6129 15.12% 6129 16.01% 757577 18.70% 370 6.95% 53.216.151.178.triolan.net
3 5676 14.00% 5676 14.83% 701583 17.32% 552 10.37% 178-137-93-107-lvv.broadband.kyivstar.net
4 1369 3.38% 1357 3.54% 101397 2.50% 94 1.77% vpnf5-nat-217-226.vnet.dn.ua
5 1047 2.58% 1047 2.73% 129415 3.19% 7 0.13% 37-115-189-183-broadband.kyivstar.net
6 1012 2.50% 1012 2.64% 39931 0.99% 130 2.44% 212-129-7-250.rev.poneytelecom.eu
7 706 1.74% 700 1.83% 86545 2.14% 8 0.15% 123.31-pool.nikopol.net
8 540 1.33% 538 1.41% 66507 1.64% 52 0.98% 176.116.153.19
9 503 1.24% 475 1.24% 59461 1.47% 221 4.15% 94.19.191.183.pool.sknt.ru
10 483 1.19% 482 1.26% 11358 0.28% 4 0.08% perepelitca.users.odessa.comstar.net.ua
11 476 1.17% 472 1.23% 8767 0.22% 158 2.97% 188.123.248.103
12 431 1.06% 431 1.13% 53064 1.31% 87 1.63% 82.102.24.33
13 424 1.05% 424 1.11% 51492 1.27% 18 0.34% 178-137-82-233-lvv.broadband.kyivstar.net
14 420 1.04% 420 1.10% 51914 1.28% 84 1.58% 42.160.224.159.triolan.net
15 386 0.95% 237 0.62% 18358 0.45% 69 1.30% spider-100-43-85-19.yandex.com
16 332 0.82% 328 0.86% 7739 0.19% 1 0.02% 77.123.28.201
17 298 0.74% 292 0.76% 6899 0.17% 2 0.04% 77.123.28.125
18 288 0.71% 288 0.75% 26703 0.66% 66 1.24% sol-fttb.50.87.118.46.sovam.net.ua
19 235 0.58% 235 0.61% 28539 0.70% 21 0.39% sol-fttb.42.113.119.46.sovam.net.ua
20 215 0.53% 215 0.56% 5064 0.13% 6 0.11% 77.123.28.240
21 208 0.51% 208 0.54% 25260 0.62% 23 0.43% sol-fttb.204.122.118.46.sovam.net.ua
22 194 0.48% 173 0.45% 3283 0.08% 60 1.13% 178-137-94-81-lvv.broadband.kyivstar.net
23 192 0.47% 186 0.49% 3471 0.09% 53 1.00% 134-249-49-191-broadband.kyivstar.net
24 192 0.47% 192 0.50% 23317 0.58% 10 0.19% 134-249-49-252-broadband.kyivstar.net
25 190 0.47% 0 0.00% 0 0.00% 0 0.00% 57.74.85.110.broad.pt.fj.dynamic.163data.com.cn
26 185 0.46% 170 0.44% 3206 0.08% 59 1.11% sol-fttb.178.159.118.46.sovam.net.ua
27 184 0.45% 184 0.48% 22346 0.55% 12 0.23% 134-249-48-106-broadband.kyivstar.net
28 180 0.44% 180 0.47% 21860 0.54% 13 0.24% 178-137-95-189-lvv.broadband.kyivstar.net
29 180 0.44% 180 0.47% 21860 0.54% 12 0.23% 5-248-85-53-broadband.kyivstar.net
30 180 0.44% 180 0.47% 21860 0.54% 27 0.51% sol-fttb.83.121.119.46.sovam.net.ua

Top 10 of 1322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8954 22.09% 8954 23.39% 1106763 27.32% 35 0.66% 88.216.151.178.triolan.net
2 6129 15.12% 6129 16.01% 757577 18.70% 370 6.95% 53.216.151.178.triolan.net
3 5676 14.00% 5676 14.83% 701583 17.32% 552 10.37% 178-137-93-107-lvv.broadband.kyivstar.net
4 1047 2.58% 1047 2.73% 129415 3.19% 7 0.13% 37-115-189-183-broadband.kyivstar.net
5 1369 3.38% 1357 3.54% 101397 2.50% 94 1.77% vpnf5-nat-217-226.vnet.dn.ua
6 706 1.74% 700 1.83% 86545 2.14% 8 0.15% 123.31-pool.nikopol.net
7 540 1.33% 538 1.41% 66507 1.64% 52 0.98% 176.116.153.19
8 503 1.24% 475 1.24% 59461 1.47% 221 4.15% 94.19.191.183.pool.sknt.ru
9 431 1.06% 431 1.13% 53064 1.31% 87 1.63% 82.102.24.33
10 420 1.04% 420 1.10% 51914 1.28% 84 1.58% 42.160.224.159.triolan.net

Top 30 of 2827 Total Referrers
# Hits Referrer
1 3099 7.65% - (Direct Request)
2 830 2.05% http://buyclomidonline24h.com
3 780 1.92% http://strattera365.com
4 706 1.74% http://wcons.net/
5 663 1.64% http://nolvadexbuy.tk
6 656 1.62% http://buylevitraonline-mg.com
7 576 1.42% http://onlinetadalafilbuy.com
8 560 1.38% http://onlinetamoxifenbuy.com
9 558 1.38% http://buy-onlineaccutane.com
10 556 1.37% http://buyazithromycinonline365.com
11 547 1.35% http://badcreditpaydayloans.in
12 535 1.32% http://buyzoviraxonline.tk
13 508 1.25% http://paydayloanstore.in
14 476 1.17% http://onlinecialisbuy365.com
15 476 1.17% http://propecia365.com
16 432 1.07% http://buyfluoxetineonline365.com
17 408 1.01% http://onlinefurosemidebuy.com
18 404 1.00% http://accutaneusbuy.com
19 396 0.98% http://buysildenafilnline365.com
20 388 0.96% http://buyvalaciclovironline365.com
21 367 0.91% http://grifulvin-v-500-mg.webs.com
22 360 0.89% http://edpillsforsale.tk
23 353 0.87% http://onlineprozacbuy.in
24 352 0.87% http://buy-viagraonline365.com
25 321 0.79% https://www.google.com/search
26 312 0.77% http://paydayloanslasvegas.in
27 305 0.75% http://itraconazole-100mg-capsules.webs.com
28 304 0.75% http://www.onlineprozacbuy.in
29 288 0.71% http://www.onlinetadalafilbuy.com
30 280 0.69% http://buy-valtrex-online.tk

Top 20 of 138 Total Search Strings
# Hits Search String
1 13 3.79% http://wink-service.ru
2 13 3.79% http://winnersacademia.ru
3 13 3.79% http://wishworld.ru
4 13 3.79% http://womanrai.ru
5 12 3.50% http://wirebeast.ru
6 12 3.50% http://work-out.ru
7 11 3.21% http://xamtal.ru
8 11 3.21% http://yarche-zarche.ru
9 10 2.92% http://xx3.ru
10 10 2.92% http://yal-yap.ru
11 10 2.92% http://yaltart.ru
12 10 2.92% http://yarche-i-zharche.ru
13 9 2.62% http://xo-bit.ru
14 5 1.46% http://yarchezharche.ru/novye-lichnye-kabinety/218-kredit-evropa-bank-lichnyj-kabinet.html
15 5 1.46% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/perevod-sredstv-po-nomeru-telefona.html
16 4 1.17% http://newpornotube.ru/francheska-le/ - \xd4\xf0\xe0\xed\xf7\xe5\xf1\xea\xe0 \xcb\xe5
17 4 1.17% http://newpornotube.ru/porno-ryzhaya-suka/ - \xcf\xee\xf0\xed\xee \xf0\xfb\xe6\xe0\xff \xf1\xf3\xea\xe0
18 4 1.17% http://newpornotube.ru/retro-blondinki/ - \xd0\xe5\xf2\xf0\xee \xe1\xeb\xee\xed\xe4\xe8\xed\xea\xe8
19 4 1.17% http://newpornotube.ru/seks-s-vypivshej/ - \xd1\xe5\xea\xf1 \xf1 \xe2\xfb\xef\xe8\xe2\xf8\xe5\xe9
20 4 1.17% http://newpornotube.ru/sesiliya-vega/ - \xd1\xe5\xf1\xe8\xeb\xe8\xff \xc2\xe5\xe3\xe0

Top 15 of 588 Total User Agents
# Hits User Agent
1 1676 4.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 916 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 876 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 868 2.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 865 2.13% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 848 2.09% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
7 835 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
8 832 2.05% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 830 2.05% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 829 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 823 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 822 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 819 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 814 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 809 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 26441 65.24% 26310 68.73% 3146120 77.67% Network (net)
2 5134 12.67% 4499 11.75% 354017 8.74% Unresolved/Unknown
3 3801 9.38% 3760 9.82% 309080 7.63% Ukraine
4 2103 5.19% 1332 3.48% 73740 1.82% Commercial (com)
5 1077 2.66% 1059 2.77% 44942 1.11% European Union
6 985 2.43% 909 2.37% 78004 1.93% Russian Federation
7 361 0.89% 19 0.05% 1927 0.05% China
8 147 0.36% 147 0.38% 18075 0.45% Greece
9 133 0.33% 22 0.06% 1377 0.03% Brazil
10 41 0.10% 41 0.11% 5086 0.13% United States
11 34 0.08% 22 0.06% 476 0.01% Germany
12 27 0.07% 27 0.07% 3014 0.07% Sweden
13 24 0.06% 22 0.06% 2500 0.06% Generic TLD (info)
14 23 0.06% 17 0.04% 487 0.01% US Military (mil)
15 19 0.05% 13 0.03% 1089 0.03% United Kingdom
16 17 0.04% 16 0.04% 451 0.01% US Government (gov)
17 15 0.04% 4 0.01% 204 0.01% Non-Profit (org)
18 15 0.04% 8 0.02% 278 0.01% Czech Republic
19 15 0.04% 15 0.04% 1854 0.05% Luxembourg
20 12 0.03% 12 0.03% 1483 0.04% France
21 9 0.02% 9 0.02% 167 0.00% Generic Business (biz)
22 9 0.02% 8 0.02% 227 0.01% Ghana
23 9 0.02% 8 0.02% 227 0.01% Portugal
24 8 0.02% 8 0.02% 989 0.02% Saudi Arabia
25 8 0.02% 8 0.02% 754 0.02% Taiwan
26 7 0.02% 7 0.02% 536 0.01% Romania
27 6 0.01% 1 0.00% 41 0.00% Colombia
28 6 0.01% 6 0.02% 742 0.02% Iceland
29 6 0.01% 6 0.02% 744 0.02% Moldova
30 5 0.01% 5 0.01% 413 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.20