Usage Statistics for chaplain-military.org

Summary Period: November 2014
Generated 01-Dec-2014 02:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 36466
Total Files 34601
Total Pages 34552
Total Visits 4842
Total KBytes 2709181
Total Unique Sites 1188
Total Unique URLs 819
Total Unique Referrers 1772
Total Unique User Agents 563
. Avg Max
Hits per Hour 50 334
Hits per Day 1215 2204
Files per Day 1153 2165
Pages per Day 1151 2137
Sites per Day 39 126
Visits per Day 161 233
KBytes per Day 90306 141562
Hits by Response Code
Code 200 - OK 94.89% 34601
Code 206 - Partial Content 0.02% 8
Code 304 - Not Modified 0.86% 314
Code 403 - Forbidden 1.44% 526
Code 404 - Not Found 2.78% 1014
Code 413 - Request Entity Too Large 0.01% 3

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 973 2.67% 915 2.64% 938 2.71% 198 4.09% 82 6.90% 99514 3.67%
2 1165 3.19% 1068 3.09% 1097 3.17% 233 4.81% 100 8.42% 109121 4.03%
3 811 2.22% 749 2.16% 765 2.21% 152 3.14% 69 5.81% 78398 2.89%
4 1413 3.87% 1364 3.94% 1353 3.92% 163 3.37% 85 7.15% 87277 3.22%
5 731 2.00% 666 1.92% 672 1.94% 145 2.99% 76 6.40% 70628 2.61%
6 684 1.88% 645 1.86% 658 1.90% 108 2.23% 55 4.63% 72852 2.69%
7 911 2.50% 834 2.41% 872 2.52% 138 2.85% 79 6.65% 83173 3.07%
8 904 2.48% 858 2.48% 859 2.49% 124 2.56% 74 6.23% 80850 2.98%
9 976 2.68% 906 2.62% 901 2.61% 132 2.73% 87 7.32% 84680 3.13%
10 1035 2.84% 989 2.86% 966 2.80% 147 3.04% 91 7.66% 98126 3.62%
11 1261 3.46% 1201 3.47% 1206 3.49% 160 3.30% 107 9.01% 112480 4.15%
12 1383 3.79% 1333 3.85% 1354 3.92% 160 3.30% 86 7.24% 141562 5.23%
13 1145 3.14% 1083 3.13% 1080 3.13% 159 3.28% 91 7.66% 113168 4.18%
14 1116 3.06% 1060 3.06% 1039 3.01% 153 3.16% 96 8.08% 109145 4.03%
15 681 1.87% 632 1.83% 655 1.90% 129 2.66% 87 7.32% 60391 2.23%
16 924 2.53% 839 2.42% 863 2.50% 171 3.53% 99 8.33% 77951 2.88%
17 866 2.37% 784 2.27% 784 2.27% 169 3.49% 124 10.44% 68511 2.53%
18 981 2.69% 896 2.59% 900 2.60% 138 2.85% 96 8.08% 87081 3.21%
19 731 2.00% 657 1.90% 660 1.91% 178 3.68% 91 7.66% 55183 2.04%
20 790 2.17% 689 1.99% 734 2.12% 214 4.42% 114 9.60% 65553 2.42%
21 1563 4.29% 1490 4.31% 1533 4.44% 183 3.78% 92 7.74% 92187 3.40%
22 2089 5.73% 2001 5.78% 1999 5.79% 184 3.80% 98 8.25% 116473 4.30%
23 2064 5.66% 2005 5.79% 2009 5.81% 214 4.42% 104 8.75% 116999 4.32%
24 1465 4.02% 1393 4.03% 1385 4.01% 153 3.16% 94 7.91% 79115 2.92%
25 1841 5.05% 1783 5.15% 1753 5.07% 140 2.89% 83 6.99% 89481 3.30%
26 1872 5.13% 1821 5.26% 1776 5.14% 206 4.25% 126 10.61% 125724 4.64%
27 1526 4.18% 1488 4.30% 1437 4.16% 163 3.37% 86 7.24% 71602 2.64%
28 2204 6.04% 2165 6.26% 2137 6.18% 166 3.43% 71 5.98% 78829 2.91%
29 1211 3.32% 1176 3.40% 1125 3.26% 169 3.49% 88 7.41% 89102 3.29%
30 1150 3.15% 1111 3.21% 1042 3.02% 146 3.02% 74 6.23% 94027 3.47%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1436 3.94% 45 1372 3.97% 46 1403 4.06% 3497 104924 3.87%
1 47 1427 3.91% 45 1356 3.92% 46 1393 4.03% 3559 106773 3.94%
2 52 1577 4.32% 49 1496 4.32% 50 1528 4.42% 3857 115703 4.27%
3 53 1592 4.37% 49 1496 4.32% 50 1503 4.35% 4024 120725 4.46%
4 50 1501 4.12% 47 1418 4.10% 47 1427 4.13% 3832 114966 4.24%
5 53 1599 4.38% 50 1521 4.40% 50 1527 4.42% 3973 119200 4.40%
6 51 1556 4.27% 48 1465 4.23% 48 1466 4.24% 3844 115311 4.26%
7 50 1529 4.19% 48 1460 4.22% 47 1433 4.15% 3901 117028 4.32%
8 46 1385 3.80% 44 1321 3.82% 42 1289 3.73% 3615 108435 4.00%
9 44 1344 3.69% 42 1286 3.72% 42 1263 3.66% 3494 104822 3.87%
10 54 1643 4.51% 51 1556 4.50% 51 1544 4.47% 3731 111935 4.13%
11 50 1518 4.16% 47 1430 4.13% 47 1438 4.16% 3793 113802 4.20%
12 48 1449 3.97% 45 1369 3.96% 44 1344 3.89% 3395 101858 3.76%
13 53 1615 4.43% 50 1526 4.41% 50 1509 4.37% 3886 116593 4.30%
14 54 1649 4.52% 52 1575 4.55% 51 1545 4.47% 4010 120299 4.44%
15 52 1569 4.30% 49 1479 4.27% 48 1469 4.25% 3839 115175 4.25%
16 53 1607 4.41% 50 1523 4.40% 50 1516 4.39% 4012 120363 4.44%
17 48 1447 3.97% 46 1380 3.99% 45 1373 3.97% 3847 115402 4.26%
18 55 1654 4.54% 52 1577 4.56% 51 1555 4.50% 4057 121714 4.49%
19 49 1498 4.11% 47 1419 4.10% 47 1433 4.15% 3812 114355 4.22%
20 56 1701 4.66% 54 1621 4.68% 53 1601 4.63% 3684 110524 4.08%
21 49 1478 4.05% 47 1413 4.08% 47 1436 4.16% 3726 111789 4.13%
22 45 1351 3.70% 43 1297 3.75% 42 1281 3.71% 3416 102468 3.78%
23 44 1341 3.68% 41 1245 3.60% 42 1276 3.69% 3501 105017 3.88%

Top 30 of 819 Total URLs
# Hits KBytes URL
1 13833 37.93% 1708969 63.08% /webalizer/usage_201409.html
2 10649 29.20% 250857 9.26% /webalizer/
3 3267 8.96% 58175 2.15% /
4 2268 6.22% 275436 10.17% /webalizer/usage_201402.html
5 921 2.53% 114903 4.24% /webalizer/usage_201411.html
6 641 1.76% 79687 2.94% /webalizer/usage_201303.html
7 567 1.55% 69919 2.58% /webalizer/usage_201301.html
8 185 0.51% 23268 0.86% /webalizer/usage_201310.html
9 92 0.25% 2671 0.10% /MC_1.jpg
10 92 0.25% 3137 0.12% /USA.jpg
11 89 0.24% 745 0.03% /Established_98.jpg
12 88 0.24% 3845 0.14% /Army_3.jpg
13 88 0.24% 66 0.00% /click_here.gif
14 87 0.24% 111 0.00% /Arrow_Blue.jpg
15 85 0.23% 7006 0.26% /homeland_1.jpg
16 64 0.18% 174 0.01% /support_troops.html
17 59 0.16% 7581 0.28% /webalizer/usage_201410.html
18 34 0.09% 4294 0.16% /webalizer/usage_201408.html
19 33 0.09% 3493 0.13% /webalizer/usage_200710.html
20 33 0.09% 4021 0.15% /webalizer/usage_200812.html
21 32 0.09% 3575 0.13% /webalizer/usage_200801.html
22 32 0.09% 4072 0.15% /webalizer/usage_200906.html
23 29 0.08% 3402 0.13% /webalizer/usage_200811.html
24 29 0.08% 3560 0.13% /webalizer/usage_200908.html
25 27 0.07% 3050 0.11% /webalizer/usage_200807.html
26 27 0.07% 3412 0.13% /webalizer/usage_200911.html
27 26 0.07% 2446 0.09% /webalizer/usage_200706.html
28 25 0.07% 2824 0.10% /webalizer/usage_201110.html
29 25 0.07% 3066 0.11% /webalizer/usage_201406.html
30 24 0.07% 3049 0.11% /webalizer/usage_201205.html

Top 10 of 819 Total URLs By KBytes
# Hits KBytes URL
1 13833 37.93% 1708969 63.08% /webalizer/usage_201409.html
2 2268 6.22% 275436 10.17% /webalizer/usage_201402.html
3 10649 29.20% 250857 9.26% /webalizer/
4 921 2.53% 114903 4.24% /webalizer/usage_201411.html
5 641 1.76% 79687 2.94% /webalizer/usage_201303.html
6 567 1.55% 69919 2.58% /webalizer/usage_201301.html
7 3267 8.96% 58175 2.15% /
8 185 0.51% 23268 0.86% /webalizer/usage_201310.html
9 59 0.16% 7581 0.28% /webalizer/usage_201410.html
10 85 0.23% 7006 0.26% /homeland_1.jpg

Top 10 of 508 Total Entry Pages
# Hits Visits URL
1 3267 8.96% 1515 32.67% /
2 13833 37.93% 1337 28.83% /webalizer/usage_201409.html
3 10649 29.20% 371 8.00% /webalizer/
4 2268 6.22% 260 5.61% /webalizer/usage_201402.html
5 921 2.53% 177 3.82% /webalizer/usage_201411.html
6 641 1.76% 60 1.29% /webalizer/usage_201303.html
7 64 0.18% 37 0.80% /support_troops.html
8 59 0.16% 24 0.52% /webalizer/usage_201410.html
9 567 1.55% 16 0.35% /webalizer/usage_201301.html
10 29 0.08% 14 0.30% /webalizer/usage_200811.html

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 3267 8.96% 1626 34.86% /
2 13833 37.93% 1322 28.34% /webalizer/usage_201409.html
3 10649 29.20% 294 6.30% /webalizer/
4 2268 6.22% 257 5.51% /webalizer/usage_201402.html
5 921 2.53% 175 3.75% /webalizer/usage_201411.html
6 641 1.76% 60 1.29% /webalizer/usage_201303.html
7 64 0.18% 52 1.11% /support_troops.html
8 59 0.16% 24 0.51% /webalizer/usage_201410.html
9 567 1.55% 18 0.39% /webalizer/usage_201301.html
10 29 0.08% 15 0.32% /webalizer/usage_200811.html

Top 30 of 1188 Total Sites
# Hits Files KBytes Visits Hostname
1 8578 23.52% 8578 24.79% 321505 11.87% 93 1.92% 212-129-33-212.rev.poneytelecom.eu
2 5599 15.35% 5599 16.18% 692067 25.55% 42 0.87% 88.216.151.178.triolan.net
3 4534 12.43% 4534 13.10% 560427 20.69% 438 9.05% 53.216.151.178.triolan.net
4 1825 5.00% 1824 5.27% 117964 4.35% 43 0.89% 204.231.57.37.triolan.net
5 1527 4.19% 1527 4.41% 188746 6.97% 465 9.60% 178-137-93-107-lvv.broadband.kyivstar.net
6 1482 4.06% 1482 4.28% 34920 1.29% 7 0.14% perepelitca.users.odessa.comstar.net.ua
7 1226 3.36% 1226 3.54% 151540 5.59% 5 0.10% 37-115-189-183-broadband.kyivstar.net
8 876 2.40% 876 2.53% 106385 3.93% 38 0.78% 37-115-189-222-broadband.kyivstar.net
9 509 1.40% 453 1.31% 3851 0.14% 48 0.99% spider-100-43-85-19.yandex.com
10 473 1.30% 473 1.37% 16791 0.62% 77 1.59% 212-129-7-250.rev.poneytelecom.eu
11 446 1.22% 442 1.28% 8211 0.30% 148 3.06% 188.123.248.103
12 409 1.12% 409 1.18% 50555 1.87% 7 0.14% 195-154-215-76.rev.poneytelecom.eu
13 357 0.98% 357 1.03% 6621 0.24% 119 2.46% sol-fttb.122.118.118.46.sovam.net.ua
14 288 0.79% 288 0.83% 34976 1.29% 18 0.37% 94-153-8-141-lvv.broadband.kyivstar.net
15 195 0.53% 195 0.56% 3616 0.13% 65 1.34% 37-115-187-24-broadband.kyivstar.net
16 165 0.45% 165 0.48% 20335 0.75% 6 0.12% 46.235.69.109
17 165 0.45% 165 0.48% 3060 0.11% 55 1.14% sol-fttb.207.159.118.46.sovam.net.ua
18 162 0.44% 162 0.47% 20039 0.74% 6 0.12% 46.235.70.196
19 132 0.36% 132 0.38% 3110 0.11% 1 0.02% hosting-service.com.ua
20 120 0.33% 120 0.35% 2225 0.08% 40 0.83% 37-115-190-235-broadband.kyivstar.net
21 108 0.30% 63 0.18% 3477 0.13% 42 0.87% crawl-66-249-65-15.googlebot.com
22 108 0.30% 49 0.14% 2041 0.08% 48 0.99% crawl-66-249-65-19.googlebot.com
23 108 0.30% 108 0.31% 13116 0.48% 11 0.23% sol-fttb.191.154.118.46.sovam.net.ua
24 108 0.30% 108 0.31% 13116 0.48% 27 0.56% sol-fttb.22.154.118.46.sovam.net.ua
25 107 0.29% 101 0.29% 1894 0.07% 32 0.66% sol-fttb.223.114.119.46.sovam.net.ua
26 104 0.29% 104 0.30% 12630 0.47% 20 0.41% sol-fttb.153.123.118.46.sovam.net.ua
27 100 0.27% 100 0.29% 12144 0.45% 10 0.21% 176-8-88-159-lvv.broadband.kyivstar.net
28 98 0.27% 89 0.26% 1683 0.06% 23 0.48% 94-153-8-139-lvv.broadband.kyivstar.net
29 96 0.26% 96 0.28% 11659 0.43% 16 0.33% 178-137-95-158-lvv.broadband.kyivstar.net
30 96 0.26% 96 0.28% 11659 0.43% 10 0.21% 5-248-81-15-broadband.kyivstar.net

Top 10 of 1188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5599 15.35% 5599 16.18% 692067 25.55% 42 0.87% 88.216.151.178.triolan.net
2 4534 12.43% 4534 13.10% 560427 20.69% 438 9.05% 53.216.151.178.triolan.net
3 8578 23.52% 8578 24.79% 321505 11.87% 93 1.92% 212-129-33-212.rev.poneytelecom.eu
4 1527 4.19% 1527 4.41% 188746 6.97% 465 9.60% 178-137-93-107-lvv.broadband.kyivstar.net
5 1226 3.36% 1226 3.54% 151540 5.59% 5 0.10% 37-115-189-183-broadband.kyivstar.net
6 1825 5.00% 1824 5.27% 117964 4.35% 43 0.89% 204.231.57.37.triolan.net
7 876 2.40% 876 2.53% 106385 3.93% 38 0.78% 37-115-189-222-broadband.kyivstar.net
8 409 1.12% 409 1.18% 50555 1.87% 7 0.14% 195-154-215-76.rev.poneytelecom.eu
9 288 0.79% 288 0.83% 34976 1.29% 18 0.37% 94-153-8-141-lvv.broadband.kyivstar.net
10 1482 4.06% 1482 4.28% 34920 1.29% 7 0.14% perepelitca.users.odessa.comstar.net.ua

Top 30 of 1772 Total Referrers
# Hits Referrer
1 3200 8.78% - (Direct Request)
2 1589 4.36% https://twitter.com/esif22
3 1280 3.51% https://vk.com/page-74059968_48349947
4 1108 3.04% https://plus.google.com/+AndreyEsipov/posts
5 915 2.51% http://vk.com/laminirovanie_volos_doma
6 888 2.44% http://installment-loans.biz
7 847 2.32% http://iphone-6.moykrest.ru
8 758 2.08% http://offbb.ru
9 754 2.07% http://shop.spbdyet.ru/
10 732 2.01% http://kupit-poppers.ru
11 680 1.86% https://putin.moykrest.ru
12 580 1.59% http://propecia365.com
13 576 1.58% http://buy-viagraonline365.com
14 536 1.47% http://incity.afdfloral.com/
15 528 1.45% http://prednisone365.com
16 382 1.05% http://all-hotel.org
17 376 1.03% http://buyxenicalonline365.com
18 328 0.90% http://cialis-generic-online.com
19 325 0.89% http://levitra-365.com
20 323 0.89% http://online-tadalafilbuy.com
21 316 0.87% http://buypaxil.tk
22 304 0.83% http://buy-prozaconline.biz/
23 292 0.80% http://buy-valtrexonline.tk
24 256 0.70% http://paydayloanswisconsin.tk
25 248 0.68% http://onlinepaydayloans-24h.biz
26 243 0.67% http://my-lib.net
27 240 0.66% http://buysumatriptanonline.biz
28 236 0.65% http://www.gorodservis.ru
29 232 0.64% http://onlinetopamaxbuy.tk
30 228 0.63% http://diflucan2015.tk

Top 20 of 153 Total Search Strings
# Hits Search String
1 1 0.65% http://b-gs.ru/ava-adams-sosetsya-i-traxaetsya-s-krasavchikom
2 1 0.65% http://b-gs.ru/boroka-borres-s-lesbi-suchkoj-shalyat-na-divane
3 1 0.65% http://b-gs.ru/golye-devushki-na-plyazhe
4 1 0.65% http://b-gs.ru/grudastaya-bryunetka-shlyuxa-soset-muzhiku-chlen-i-ebetsya-s-nim-posle
5 1 0.65% http://b-gs.ru/muzhik-s-krutoj-pricheskoj-smachno-traxaet-dvux-devushek-v-kojke
6 1 0.65% http://b-gs.ru/opytnaya-medsestra
7 1 0.65% http://b-gs.ru/pervyj-otsos-i-chetkij-trax-molodoj-blondinki
8 1 0.65% http://b-gs.ru/ryzhaya-prostitutka-zarabotala-dengi-pizdenkoj
9 1 0.65% http://baseclimbing.ru/malyshka-drochit-volosatuyu-kisku
10 1 0.65% http://baseclimbing.ru/malyshka-vozbuzhdena
11 1 0.65% http://baseclimbing.ru/molodenkaya-blondinka-na-kastinge
12 1 0.65% http://baseclimbing.ru/uroki-masturbacii-dlya-telok
13 1 0.65% http://baseclimbing.ru/zhenushka-drochit-stvol
14 1 0.65% http://blogdark.ru/aziatka-s-ogromnymi-siskami-super-otsasyvaet-chast1
15 1 0.65% http://blogdark.ru/brazilskaya-gruppovuxa-u-bassejna
16 1 0.65% http://blogdark.ru/diko-oret-i-plachet-kogda-nasiluyut-v-popu
17 1 0.65% http://blogdark.ru/lyubitelskij-tureckij-seks
18 1 0.65% http://blogdark.ru/mama-zastavit-synu-sosat-pizdu-padrugu
19 1 0.65% http://blogdark.ru/mat-podsmatrivala-kak-ya-traxal-doch
20 1 0.65% http://blogdark.ru/molodoj-chelovek-razvel-na-seks-zreluyu-opytnuyu-zhenshhinu

Top 15 of 563 Total User Agents
# Hits User Agent
1 2187 6.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1321 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1122 3.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 1113 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 1109 3.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1097 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
7 1087 2.98% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 1086 2.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1086 2.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
10 1085 2.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 1065 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 1063 2.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 1061 2.91% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 1048 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 1047 2.87% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for November 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 17930 49.17% 17798 51.44% 1971833 72.78% Network (net)
2 9491 26.03% 9484 27.41% 391523 14.45% European Union
3 2978 8.17% 2952 8.53% 119267 4.40% Ukraine
4 2682 7.35% 2012 5.81% 141846 5.24% Unresolved/Unknown
5 2155 5.91% 1506 4.35% 45217 1.67% Commercial (com)
6 663 1.82% 452 1.31% 17223 0.64% Russian Federation
7 126 0.35% 97 0.28% 2755 0.10% Brazil
8 98 0.27% 18 0.05% 1276 0.05% China
9 56 0.15% 56 0.16% 6902 0.25% Greece
10 42 0.12% 39 0.11% 734 0.03% Generic Business (biz)
11 40 0.11% 28 0.08% 788 0.03% US Military (mil)
12 35 0.10% 32 0.09% 812 0.03% Germany
13 27 0.07% 16 0.05% 458 0.02% Educational (edu)
14 19 0.05% 19 0.05% 2348 0.09% Generic TLD (info)
15 19 0.05% 16 0.05% 458 0.02% Italy
16 13 0.04% 13 0.04% 1502 0.06% Luxembourg
17 12 0.03% 9 0.03% 358 0.01% Non-Profit (org)
18 11 0.03% 11 0.03% 149 0.01% Romania
19 9 0.02% 9 0.03% 348 0.01% Argentina
20 9 0.02% 9 0.03% 881 0.03% Taiwan
21 7 0.02% 3 0.01% 37 0.00% Bulgaria
22 6 0.02% 6 0.02% 621 0.02% Hungary
23 6 0.02% 6 0.02% 519 0.02% Poland
24 4 0.01% 4 0.01% 462 0.02% Cocos (Keeling) Islands
25 4 0.01% 0 0.00% 14 0.00% Seychelles
26 3 0.01% 3 0.01% 266 0.01% Belarus
27 2 0.01% 0 0.00% 7 0.00% Colombia
28 2 0.01% 0 0.00% 7 0.00% Mexico
29 2 0.01% 2 0.01% 37 0.00% Netherlands
30 2 0.01% 0 0.00% 7 0.00% Portugal


Generated by Webalizer Version 2.20