Usage Statistics for chaplain-military.org

Summary Period: January 2015
Generated 01-Feb-2015 02:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 24317
Total Files 22539
Total Pages 22389
Total Visits 3822
Total KBytes 1474992
Total Unique Sites 1443
Total Unique URLs 827
Total Unique Referrers 932
Total Unique User Agents 571
. Avg Max
Hits per Hour 32 146
Hits per Day 784 1514
Files per Day 727 1431
Pages per Day 722 1422
Sites per Day 46 183
Visits per Day 123 228
KBytes per Day 47580 136220
Hits by Response Code
Code 200 - OK 92.69% 22539
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 1.04% 254
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 2.17% 527
Code 404 - Not Found 4.06% 988

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1135 4.67% 1081 4.80% 1094 4.89% 187 4.89% 148 10.26% 110289 7.48%
2 1304 5.36% 1245 5.52% 1226 5.48% 128 3.35% 85 5.89% 136220 9.24%
3 1514 6.23% 1431 6.35% 1422 6.35% 116 3.04% 73 5.06% 84600 5.74%
4 371 1.53% 333 1.48% 335 1.50% 73 1.91% 49 3.40% 30542 2.07%
5 437 1.80% 400 1.77% 389 1.74% 82 2.15% 62 4.30% 36663 2.49%
6 504 2.07% 472 2.09% 404 1.80% 116 3.04% 101 7.00% 41677 2.83%
7 649 2.67% 618 2.74% 599 2.68% 172 4.50% 142 9.84% 51172 3.47%
8 960 3.95% 801 3.55% 861 3.85% 228 5.97% 183 12.68% 55989 3.80%
9 942 3.87% 886 3.93% 865 3.86% 113 2.96% 87 6.03% 44464 3.01%
10 883 3.63% 835 3.70% 831 3.71% 123 3.22% 75 5.20% 35899 2.43%
11 981 4.03% 910 4.04% 899 4.02% 143 3.74% 76 5.27% 48634 3.30%
12 1050 4.32% 1008 4.47% 991 4.43% 153 4.00% 90 6.24% 47298 3.21%
13 994 4.09% 952 4.22% 944 4.22% 94 2.46% 57 3.95% 46509 3.15%
14 798 3.28% 762 3.38% 768 3.43% 93 2.43% 56 3.88% 43856 2.97%
15 761 3.13% 676 3.00% 689 3.08% 125 3.27% 100 6.93% 37563 2.55%
16 600 2.47% 564 2.50% 567 2.53% 87 2.28% 66 4.57% 38226 2.59%
17 413 1.70% 375 1.66% 355 1.59% 107 2.80% 97 6.72% 22609 1.53%
18 570 2.34% 536 2.38% 500 2.23% 100 2.62% 73 5.06% 30799 2.09%
19 595 2.45% 563 2.50% 559 2.50% 98 2.56% 68 4.71% 33998 2.30%
20 668 2.75% 643 2.85% 648 2.89% 105 2.75% 65 4.50% 46570 3.16%
21 733 3.01% 679 3.01% 678 3.03% 126 3.30% 78 5.41% 38637 2.62%
22 507 2.08% 465 2.06% 447 2.00% 118 3.09% 76 5.27% 25068 1.70%
23 629 2.59% 599 2.66% 565 2.52% 116 3.04% 71 4.92% 34928 2.37%
24 633 2.60% 577 2.56% 576 2.57% 125 3.27% 85 5.89% 28224 1.91%
25 786 3.23% 702 3.11% 666 2.97% 117 3.06% 91 6.31% 42512 2.88%
26 740 3.04% 691 3.07% 671 3.00% 129 3.38% 91 6.31% 43947 2.98%
27 915 3.76% 863 3.83% 833 3.72% 130 3.40% 83 5.75% 66456 4.51%
28 1002 4.12% 908 4.03% 904 4.04% 162 4.24% 96 6.65% 70082 4.75%
29 767 3.15% 690 3.06% 732 3.27% 147 3.85% 96 6.65% 40916 2.77%
30 621 2.55% 508 2.25% 580 2.59% 143 3.74% 89 6.17% 16126 1.09%
31 855 3.52% 766 3.40% 791 3.53% 123 3.22% 82 5.68% 44517 3.02%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 921 3.79% 27 866 3.84% 28 883 3.94% 1983 61461 4.17%
1 31 980 4.03% 29 914 4.06% 30 937 4.19% 2067 64067 4.34%
2 28 876 3.60% 26 831 3.69% 26 834 3.73% 1913 59305 4.02%
3 36 1117 4.59% 32 1013 4.49% 34 1070 4.78% 2224 68938 4.67%
4 31 989 4.07% 29 924 4.10% 30 933 4.17% 2104 65239 4.42%
5 35 1099 4.52% 31 983 4.36% 32 999 4.46% 2156 66844 4.53%
6 30 951 3.91% 28 872 3.87% 27 861 3.85% 1863 57757 3.92%
7 34 1064 4.38% 32 1008 4.47% 32 1005 4.49% 1981 61397 4.16%
8 35 1085 4.46% 33 1025 4.55% 33 1032 4.61% 2129 66014 4.48%
9 34 1059 4.35% 31 989 4.39% 30 935 4.18% 2153 66754 4.53%
10 29 928 3.82% 27 851 3.78% 26 812 3.63% 1894 58699 3.98%
11 31 976 4.01% 27 848 3.76% 27 845 3.77% 1821 56451 3.83%
12 27 851 3.50% 25 786 3.49% 25 796 3.56% 1920 59513 4.03%
13 33 1040 4.28% 31 983 4.36% 30 932 4.16% 2084 64605 4.38%
14 31 971 3.99% 28 885 3.93% 28 889 3.97% 1713 53116 3.60%
15 33 1043 4.29% 31 983 4.36% 31 961 4.29% 2178 67503 4.58%
16 33 1040 4.28% 31 967 4.29% 30 938 4.19% 1939 60119 4.08%
17 36 1142 4.70% 34 1084 4.81% 34 1055 4.71% 2201 68217 4.62%
18 33 1032 4.24% 31 967 4.29% 31 969 4.33% 1695 52539 3.56%
19 33 1040 4.28% 30 944 4.19% 29 913 4.08% 1827 56634 3.84%
20 37 1168 4.80% 34 1078 4.78% 33 1048 4.68% 2052 63620 4.31%
21 34 1075 4.42% 32 1015 4.50% 32 997 4.45% 1911 59245 4.02%
22 30 957 3.94% 28 877 3.89% 29 901 4.02% 1908 59154 4.01%
23 29 913 3.75% 27 846 3.75% 27 844 3.77% 1865 57801 3.92%

Top 30 of 827 Total URLs
# Hits KBytes URL
1 10075 41.43% 191033 12.95% /
2 3566 14.66% 440530 29.87% /webalizer/usage_201409.html
3 2589 10.65% 314055 21.29% /webalizer/usage_201402.html
4 1446 5.95% 157980 10.71% /webalizer/usage_201501.html
5 1043 4.29% 133225 9.03% /webalizer/usage_201411.html
6 721 2.97% 17003 1.15% /webalizer/
7 429 1.76% 55037 3.73% /webalizer/usage_201412.html
8 171 0.70% 21135 1.43% /webalizer/usage_201403.html
9 126 0.52% 3709 0.25% /MC_1.jpg
10 124 0.51% 5307 0.36% /Army_3.jpg
11 123 0.51% 1036 0.07% /Established_98.jpg
12 123 0.51% 10298 0.70% /homeland_1.jpg
13 122 0.50% 4291 0.29% /USA.jpg
14 122 0.50% 93 0.01% /click_here.gif
15 120 0.49% 154 0.01% /Arrow_Blue.jpg
16 115 0.47% 13799 0.94% /webalizer/usage_201303.html
17 93 0.38% 349 0.02% /support_troops.html
18 90 0.37% 10871 0.74% /webalizer/usage_201301.html
19 59 0.24% 7169 0.49% /webalizer/usage_201310.html
20 39 0.16% 4636 0.31% /webalizer/usage_200807.html
21 39 0.16% 4832 0.33% /webalizer/usage_200908.html
22 38 0.16% 4549 0.31% /webalizer/usage_200911.html
23 37 0.15% 4252 0.29% /webalizer/usage_200811.html
24 36 0.15% 3131 0.21% /webalizer/usage_200706.html
25 35 0.14% 3384 0.23% /webalizer/usage_200710.html
26 34 0.14% 3806 0.26% /webalizer/usage_200801.html
27 34 0.14% 4167 0.28% /webalizer/usage_201408.html
28 33 0.14% 3769 0.26% /webalizer/usage_200812.html
29 33 0.14% 3615 0.25% /webalizer/usage_201110.html
30 31 0.13% 3726 0.25% /webalizer/usage_201410.html

Top 10 of 827 Total URLs By KBytes
# Hits KBytes URL
1 3566 14.66% 440530 29.87% /webalizer/usage_201409.html
2 2589 10.65% 314055 21.29% /webalizer/usage_201402.html
3 10075 41.43% 191033 12.95% /
4 1446 5.95% 157980 10.71% /webalizer/usage_201501.html
5 1043 4.29% 133225 9.03% /webalizer/usage_201411.html
6 429 1.76% 55037 3.73% /webalizer/usage_201412.html
7 171 0.70% 21135 1.43% /webalizer/usage_201403.html
8 721 2.97% 17003 1.15% /webalizer/
9 115 0.47% 13799 0.94% /webalizer/usage_201303.html
10 90 0.37% 10871 0.74% /webalizer/usage_201301.html

Top 10 of 526 Total Entry Pages
# Hits Visits URL
1 10075 41.43% 1363 37.05% /
2 1446 5.95% 339 9.21% /webalizer/usage_201501.html
3 2589 10.65% 304 8.26% /webalizer/usage_201402.html
4 3566 14.66% 238 6.47% /webalizer/usage_201409.html
5 171 0.70% 169 4.59% /webalizer/usage_201403.html
6 429 1.76% 163 4.43% /webalizer/usage_201412.html
7 721 2.97% 128 3.48% /webalizer/
8 1043 4.29% 80 2.17% /webalizer/usage_201411.html
9 115 0.47% 44 1.20% /webalizer/usage_201303.html
10 93 0.38% 41 1.11% /support_troops.html

Top 10 of 522 Total Exit Pages
# Hits Visits URL
1 10075 41.43% 1449 39.22% /
2 2589 10.65% 301 8.15% /webalizer/usage_201402.html
3 1446 5.95% 273 7.39% /webalizer/usage_201501.html
4 3566 14.66% 225 6.09% /webalizer/usage_201409.html
5 171 0.70% 169 4.57% /webalizer/usage_201403.html
6 429 1.76% 151 4.09% /webalizer/usage_201412.html
7 721 2.97% 108 2.92% /webalizer/
8 93 0.38% 63 1.71% /support_troops.html
9 1043 4.29% 59 1.60% /webalizer/usage_201411.html
10 115 0.47% 45 1.22% /webalizer/usage_201303.html

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 3013 12.39% 3013 13.37% 372423 25.25% 16 0.42% 195-154-215-76.rev.poneytelecom.eu
2 1266 5.21% 1266 5.62% 24233 1.64% 58 1.52% vps.node74.doloremipsum.com
3 1200 4.93% 1200 5.32% 145733 9.88% 52 1.36% 178-137-165-206-broadband.kyivstar.net
4 872 3.59% 872 3.87% 111704 7.57% 5 0.13% 204.231.57.37.triolan.net
5 816 3.36% 816 3.62% 99099 6.72% 115 3.01% sol-fttb.129.121.118.46.sovam.net.ua
6 776 3.19% 776 3.44% 29568 2.00% 105 2.75% 195-154-43-26.rev.poneytelecom.eu
7 741 3.05% 741 3.29% 14383 0.98% 3 0.08% 92.38.29.152
8 646 2.66% 646 2.87% 70917 4.81% 20 0.52% client.fttb.2day.kz
9 536 2.20% 354 1.57% 4853 0.33% 77 2.01% spider-100-43-85-19.yandex.com
10 535 2.20% 527 2.34% 10116 0.69% 177 4.63% 188.123.248.103
11 523 2.15% 523 2.32% 10011 0.68% 33 0.86% 95x153x167x60.kubangsm.ru
12 390 1.60% 390 1.73% 48206 3.27% 80 2.09% 107.200.57.37.triolan.net
13 375 1.54% 375 1.66% 7178 0.49% 16 0.42% 31.23.95.69
14 368 1.51% 368 1.63% 7044 0.48% 12 0.31% 31.23.8.50
15 354 1.46% 354 1.57% 45361 3.08% 94 2.46% 178-137-82-82-lvv.broadband.kyivstar.net
16 339 1.39% 339 1.50% 6489 0.44% 16 0.42% 31.23.48.71
17 339 1.39% 339 1.50% 6489 0.44% 7 0.18% 31.23.67.247
18 272 1.12% 272 1.21% 33033 2.24% 29 0.76% sol-fttb.90.113.119.46.sovam.net.ua
19 248 1.02% 248 1.10% 4747 0.32% 11 0.29% 31.23.35.253
20 245 1.01% 245 1.09% 4690 0.32% 3 0.08% 167.73.41.46.donpac.ru
21 245 1.01% 245 1.09% 4690 0.32% 7 0.18% 234.117.41.46.donpac.ru
22 237 0.97% 237 1.05% 4537 0.31% 4 0.10% 210.13.114.188.donpac.ru
23 216 0.89% 216 0.96% 4135 0.28% 9 0.24% 31.23.240.203
24 205 0.84% 205 0.91% 3924 0.27% 3 0.08% 161.4.114.188.donpac.ru
25 198 0.81% 198 0.88% 3790 0.26% 5 0.13% 31.23.7.44
26 198 0.81% 198 0.88% 3790 0.26% 3 0.08% 31.23.87.18
27 198 0.81% 198 0.88% 22279 1.51% 2 0.05% 93.171.43.148
28 189 0.78% 189 0.84% 3618 0.25% 9 0.24% 117.29.114.188.donpac.ru
29 186 0.76% 186 0.83% 3560 0.24% 8 0.21% 31.23.42.168
30 182 0.75% 182 0.81% 3484 0.24% 12 0.31% 31.23.83.248

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3013 12.39% 3013 13.37% 372423 25.25% 16 0.42% 195-154-215-76.rev.poneytelecom.eu
2 1200 4.93% 1200 5.32% 145733 9.88% 52 1.36% 178-137-165-206-broadband.kyivstar.net
3 872 3.59% 872 3.87% 111704 7.57% 5 0.13% 204.231.57.37.triolan.net
4 816 3.36% 816 3.62% 99099 6.72% 115 3.01% sol-fttb.129.121.118.46.sovam.net.ua
5 646 2.66% 646 2.87% 70917 4.81% 20 0.52% client.fttb.2day.kz
6 390 1.60% 390 1.73% 48206 3.27% 80 2.09% 107.200.57.37.triolan.net
7 354 1.46% 354 1.57% 45361 3.08% 94 2.46% 178-137-82-82-lvv.broadband.kyivstar.net
8 272 1.12% 272 1.21% 33033 2.24% 29 0.76% sol-fttb.90.113.119.46.sovam.net.ua
9 776 3.19% 776 3.44% 29568 2.00% 105 2.75% 195-154-43-26.rev.poneytelecom.eu
10 1266 5.21% 1266 5.62% 24233 1.64% 58 1.52% vps.node74.doloremipsum.com

Top 30 of 932 Total Referrers
# Hits Referrer
1 3570 14.68% http://soft.atde.ru/
2 3530 14.52% - (Direct Request)
3 2020 8.31% http://kkiinnoo.ru/
4 1167 4.80% http://seoni.ru/
5 645 2.65% http://feenixx24h.org
6 488 2.01% http://msk-stabilizator.ru/cat.php
7 480 1.97% http://rychlapujcka.noip.me
8 377 1.55% http://777s.ru/
9 372 1.53% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
10 306 1.26% http://onlinebooksclub.com
11 261 1.07% http://rychla-pujcka.noip.me
12 209 0.86% http://antabuse2015.tk
13 195 0.80% http://valtrex2015.tk
14 194 0.80% http://flomax385.tk
15 193 0.79% http://accutaneusbuy.com
16 189 0.78% http://www.xolodremont.ru/
17 167 0.69% http://bad-credit-personal-loans.pw
18 159 0.65% http://onlinedapoxetinebuy.com
19 146 0.60% http://cyclogylxlx.forumcircle.com
20 145 0.60% http://indocinwlh.forumcircle.com
21 145 0.60% http://offbb.ru
22 145 0.60% http://oxsoralenijk.forumcircle.com
23 143 0.59% http://dilantincxi.forumcircle.com
24 143 0.59% http://tadalissxtan.forumcircle.com
25 140 0.58% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 139 0.57% http://pay-day-loans.pw
27 132 0.54% http://shehetov.ru/
28 131 0.54% http://celebrex365.pw
29 131 0.54% http://www.gorodservis.ru
30 130 0.53% http://bad-credit-loans.pw

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chaplain-military.org
2 1 50.00% ecclesiastical endorsement chaplain

Top 15 of 571 Total User Agents
# Hits User Agent
1 7120 29.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1242 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 603 2.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 536 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 448 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 435 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 401 1.65% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 278 1.14% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
9 233 0.96% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 232 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 232 0.95% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 230 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
13 227 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 225 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 223 0.92% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 7452 30.65% 6920 30.70% 269866 18.30% Unresolved/Unknown
2 3849 15.83% 3829 16.99% 405223 27.47% European Union
3 3725 15.32% 3613 16.03% 408249 27.68% Network (net)
4 3675 15.11% 2904 12.88% 82245 5.58% Commercial (com)
5 2848 11.71% 2787 12.37% 55676 3.77% Russian Federation
6 1248 5.13% 1241 5.51% 148310 10.05% Ukraine
7 651 2.68% 651 2.89% 71531 4.85% Kazakhstan
8 181 0.74% 181 0.80% 3465 0.23% Address Routing (arpa)
9 87 0.36% 52 0.23% 1964 0.13% Brazil
10 65 0.27% 10 0.04% 1221 0.08% Latvia
11 56 0.23% 8 0.04% 613 0.04% China
12 54 0.22% 45 0.20% 2972 0.20% Germany
13 48 0.20% 46 0.20% 1392 0.09% US Military (mil)
14 40 0.16% 26 0.12% 2819 0.19% Thailand
15 38 0.16% 0 0.00% 0 0.00% Denmark
16 33 0.14% 33 0.15% 3628 0.25% Poland
17 26 0.11% 26 0.12% 3194 0.22% Generic Business (biz)
18 24 0.10% 23 0.10% 2481 0.17% Indonesia
19 24 0.10% 11 0.05% 426 0.03% United Kingdom
20 23 0.09% 20 0.09% 1609 0.11% Italy
21 17 0.07% 17 0.08% 2099 0.14% Taiwan
22 15 0.06% 12 0.05% 1178 0.08% Czech Republic
23 14 0.06% 13 0.06% 341 0.02% Non-Profit (org)
24 12 0.05% 12 0.05% 1479 0.10% Luxembourg
25 11 0.05% 0 0.00% 39 0.00% Japan
26 10 0.04% 8 0.04% 231 0.02% Educational (edu)
27 10 0.04% 10 0.04% 472 0.03% Netherlands
28 10 0.04% 0 0.00% 35 0.00% Turkey
29 9 0.04% 8 0.04% 228 0.02% US Government (gov)
30 9 0.04% 8 0.04% 116 0.01% Romania


Generated by Webalizer Version 2.20